Effect | Average % |
---|---|
Narcotic | 68.26% (high) 39.5000 |
Relaxing | 62.98% (medium) 35.5000 |
Pain numbing | 44.06% (medium) 25.5000 |
Calming | 43.2% (medium) 50.0000 |
Uplifting | 42.34% (medium) 48.0000 |
Stressful | 35.64% (medium) 40.0000 |
Exhilarating | 18.52% (low) 21.0000 |
Light headed | 17.82% (low) 20.0000 |
Appetizing | 17.28% (low) 20.0000 |
This data was drawn from 2 reviews. Thanks to: didiriks and zels420
The following 606 cannabis-strains was described as "narcotic" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.