Effect | Average % |
---|---|
Pain numbing | 46.44% (medium) 26.6667 |
Relaxing | 43.47% (medium) 29.6000 |
Thought provoking | 32.15% (low) 22.0000 |
Calming | 30.41% (low) 21.0000 |
Narcotic | 28.92% (low) 20.0000 |
Meditativ | 22.04% (low) 15.0000 |
Exhilarating | 20.43% (low) 35.0000 |
Couchlocking | 20.19% (low) 17.5000 |
Activating | 15.73% (low) 27.0000 |
Appetizing | 13.05% (low) 11.2500 |
Uplifting | 11.7% (low) 13.3333 |
Sleepy | 10.14% (low) 11.6667 |
Energetic | 5.82% (low) 20.0000 |
Racy | 5.29% (low) 18.0000 |
Psychedelic | 5.22% (low) 6.0000 |
Dizzying | 4.37% (low) 15.0000 |
Spacy / Confusing | 4.35% (low) 7.5000 |
Aphrodisiac | 3.51% (low) 4.0000 |
Nervous / Fidgety | 2.91% (low) 10.0000 |
Stressful | 2.88% (low) 10.0000 |
Light headed | 1.46% (low) 5.0000 |
Frightening | 1.44% (low) 5.0000 |
Paranoic | 1.44% (low) 5.0000 |
This data was drawn from 6 reviews. Thanks to: BlueBird, JeffTroybet, ReggaeJ, Boerejonge, RasChant and SativaFred
The following 690 cannabis-strains was described as "appetizing" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1297 varieties of cannabis in this cloud.