Effect | Average % |
---|---|
Relaxing | 65.93% (medium) 37.0000 |
Light headed | 39.2% (medium) 22.0000 |
Appetizing | 25.2% (low) 14.0000 |
Narcotic | 14.4% (low) 8.0000 |
Uplifting | 14.26% (low) 8.0000 |
Couchlocking | 10.8% (low) 6.0000 |
This data was drawn from 1 reviews. Thanks to: Ernest808
The following 690 cannabis-strains was described as "appetizing" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1297 varieties of cannabis in this cloud.