Effect | Average % |
---|---|
Exhilarating | 52.97% (medium) 31.0000 |
Appetizing | 44.98% (medium) 51.0000 |
Spacy / Confusing | 31.97% (low) 37.0000 |
Activating | 28.76% (low) 34.0000 |
Uplifting | 27.92% (low) 33.0000 |
Relaxing | 18.14% (low) 21.0000 |
Nervous / Fidgety | 15.88% (low) 18.0000 |
Psychedelic | 11.23% (low) 13.0000 |
Sleepy | 5.29% (low) 6.0000 |
This data was drawn from 2 reviews. Thanks to: Saintsinnermann and doctorGen
The following 703 cannabis-strains was described as "activate" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1297 varieties of cannabis in this cloud.