Effect | Average % |
---|---|
Relaxing | 43.51% (medium) 37.0000 |
Calming | 39.98% (medium) 34.5000 |
Couchlocking | 29.04% (low) 16.6667 |
Narcotic | 26.04% (low) 22.5000 |
Meditativ | 17.64% (low) 15.0000 |
Appetizing | 17.46% (low) 15.0000 |
Psychedelic | 14.64% (low) 12.5000 |
Pain numbing | 13.82% (low) 24.0000 |
Thought provoking | 12.29% (low) 10.5000 |
Aphrodisiac | 11.76% (low) 20.0000 |
Activating | 11.76% (low) 20.0000 |
Light headed | 11.76% (low) 20.0000 |
Spacy / Confusing | 11.64% (low) 20.0000 |
Uplifting | 5.88% (low) 10.0000 |
Energetic | 5.82% (low) 10.0000 |
Paranoic | 5.82% (low) 10.0000 |
Dizzying | 5.82% (low) 10.0000 |
Sleepy | 4.03% (low) 7.0000 |
This data was drawn from 3 reviews. Thanks to: AshinKusher, PincheRedLebanese and hazeraucher
The following 694 cannabis-strains was described as "activate" Effect.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Effect. Altogether there are currently 1287 varieties of cannabis in this cloud.