The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
|---|---|---|---|
| THC | 14.5% | 3.74% | 4.12% |
| THCA | 8.5% | 6.02% | 6.05% |
| CBD | 0% | 1.21% | 1.25% |
| CBG | 0.4% | 0.18% | 0.19% |
| THCV | 1% | -0.41% | -0.4% |
| CBC | 0.8% | -0.49% | -0.48% |
| CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-11-24 | TLC | 0.8% | 0% | 0.4% | 0% | 14.5% | 8.5% | 1% | Mobile - Amsterdam | 194 |