The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
|---|---|---|---|
| THC | 18.5% | -0.26% | 0.37% |
| THCA | 16.5% | -1.98% | -1.54% |
| CBD | 0.2% | 1.01% | 0.07% |
| CBG | 0.4% | 0.18% | 0.19% |
| THCV | 0.5% | 0.09% | 0.07% |
| CBC | 0.4% | -0.09% | -0.1% |
| CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-11-28 | TLC | 0.4% | 0.2% | 0.4% | 0% | 18.5% | 16.5% | 0.5% | Mobile Division (Seattle) | 201 |