Hier findest Du alle Informationen zum Cannabiszüchter Apothecary Genetics. Wir haben Daten zu 86 Cannabis-Sorten gesammelt, gezüchtet von Apothecary Genetics (4 dieser Hanfsorten wurden von SeedFindernutzern bewertet - mit einer durchschnittlichen Note von 8 von 10!). Klicke auf die Sorten, um weitere Informationen, Bilder, Rezensionen, Vergleiche und Quellen für eine Sorte zu finden – und/oder sieh Dir die Züchterinformationen hier auf der Seite an, um mehr darüber zu erfahren Apothecary Genetics.
| Sortenname | Breeder | Blütezeit | Herkunft | Feminized |
|---|---|---|---|---|
| 3D | Apothecary Genetics | 67 | sativadominiert | regular |
| 91 Chem Dog x Caramel | Apothecary Genetics | 60 | indicadominiert | regular |
| Afghani OG | Apothecary Genetics | 60 | Indica | regular |
| Ape Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| BWB OG | Apothecary Genetics | 70 | indicadominiert | regular |
| Banana OG | Apothecary Genetics | 53 | indicadominiert | regular |
| Black Berry | Apothecary Genetics | 56 | Indica/Sativa | regular |
| Black Skunk Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| Blue Cake | Apothecary Genetics | 67 | Indica/Sativa | regular |
| Blueberry OG | Apothecary Genetics | 53 | indicadominiert | regular |
| Bubba Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| Bubba Kush | Apothecary Genetics | 53 | Indica | regular |
| Canna Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| Chem D | Apothecary Genetics | 70 | indicadominiert | regular |
| ChemDawg | Apothecary Genetics | 67 | sativadominiert | regular |
| Chem Dawg 04 | Apothecary Genetics | 70 | Indica/Sativa | regular |
| Chem Dawg 91 | Apothecary Genetics | 70 | Indica/Sativa | regular |
| Cherry OG | Apothecary Genetics | 53 | Indica | regular |
| Chuck Berry | Apothecary Genetics | 46 | Indica | regular |
| Congo Nigerian x OG | Apothecary Genetics | 77 | sativadominiert | regular |
| Congo OG | Apothecary Genetics | 77 | sativadominiert | regular |
| Congo X Nigerian X Hashplant | Apothecary Genetics | 77 | sativadominiert | regular |
| Cookies OG | Apothecary Genetics | 63 | indicadominiert | regular |
| Dream Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| Durbin OG | Apothecary Genetics | 67 | Indica/Sativa | regular |
| Durbin Poison | Apothecary Genetics | 67 | Sativa | regular |
| Earlywave | Apothecary Genetics | 46 | indicadominiert | regular |
| Earth OG | Apothecary Genetics | 63 | indicadominiert | regular |
| Frost Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| GMO | Apothecary Genetics | 60 | Indica/Sativa | regular |
| Ghost OG | Apothecary Genetics | 58 | Indica | regular |
| Grape Ape | Apothecary Genetics | 53 | indicadominiert | regular |
| Grape Han Solo Burger | Apothecary Genetics | 63 | sativadominiert | regular |
| Grape Kimbo Kush | Apothecary Genetics | 67 | indicadominiert | regular |
| Grape Mac | Apothecary Genetics | 63 | Indica/Sativa | regular |
| Grape Runtz | Apothecary Genetics | 63 | Indica/Sativa | regular |
| Grape Zkittlez | Apothecary Genetics | 60 | indicadominiert | regular |
| Haze | Apothecary Genetics | 67 | Indica/Sativa | regular |
| HeadBand | Apothecary Genetics | 67 | sativadominiert | regular |
| Headband x Caramel | Apothecary Genetics | 67 | sativadominiert | regular |
| Kaia Kush | Apothecary Genetics | 67 | sativadominiert | regular |
| Kem G | Apothecary Genetics | 67 | sativadominiert | regular |
| Larry OG | Apothecary Genetics | 60 | Indica/Sativa | regular |
| Lemon Mango OG | Apothecary Genetics | 60 | Indica | regular |
| Lemon Nigerian | Apothecary Genetics | 77 | sativadominiert | regular |
| Lemon OG | Apothecary Genetics | 60 | Indica | regular |
| Livity | Apothecary Genetics | 53 | Indica | regular |
| Louis XIII OG | Apothecary Genetics | 63 | Indica | regular |
| Male OG | Apothecary Genetics | - | Indica | regular |
| Maui OG | Apothecary Genetics | 53 | indicadominiert | regular |
| Mendo Diesel | Apothecary Genetics | 67 | Indica/Sativa | regular |
| Nigerian Hashplant | Apothecary Genetics | 67 | sativadominiert | regular |
| Nigerian Yoruba | Apothecary Genetics | - | Sativa | regular |
| OG Dog | Apothecary Genetics | 60 | Indica/Sativa | regular |
| OG Eddy Lepp | Apothecary Genetics | - | Indica/Sativa | regular |
| OG Kush | Apothecary Genetics | 67 | Indica | regular |
| Old School Jams | Apothecary Genetics | 56 | indicadominiert | regular |
| Orange Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| Orange Fizz | Apothecary Genetics | 46 | sativadominiert | regular |
| Pezz | Apothecary Genetics | 53 | Indica | regular |
| Pink Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| Pink Panties | Apothecary Genetics | 65 | indicadominiert | regular |
| Platinum OG | Apothecary Genetics | 63 | Indica | regular |
| Purple Punch | Apothecary Genetics | 63 | Indica/Sativa | regular |
| Rainbow Sherbert | Apothecary Genetics | 46 | indicadominiert | regular |
| Rascal OG | Apothecary Genetics | 63 | Indica | regular |
| Razzberry OG | Apothecary Genetics | 53 | indicadominiert | regular |
| Regulator OG | Apothecary Genetics | 63 | Indica | regular |
| SKB-NH x SKB-C | Apothecary Genetics | 70 | sativadominiert | regular |
| San Fernando Valley OG | Apothecary Genetics | 56 | Indica | regular |
| Silver Back | Apothecary Genetics | 60 | Indica/Sativa | regular |
| Skywalker | Apothecary Genetics | 58 | Indica | regular |
| Snoop | Apothecary Genetics | 73 | Indica | regular |
| Sour-G | Apothecary Genetics | 67 | sativadominiert | regular |
| Sour Berry | Apothecary Genetics | 46 | indicadominiert | regular |
| Sour Diesel | Apothecary Genetics | 67 | Indica/Sativa | regular |
| Sour Grapes | Apothecary Genetics | 53 | Indica/Sativa | regular |
| Strawberry Cough | Apothecary Genetics | 60 | sativadominiert | regular |
| Super Silver Haze | Apothecary Genetics | 67 | sativadominiert | regular |
| Tahoe OG | Apothecary Genetics | 63 | Indica | regular |
| Tangie | Apothecary Genetics | 67 | sativadominiert | regular |
| The Goo | Apothecary Genetics | 67 | Sativa | regular |
| Triple X | Apothecary Genetics | 60 | sativadominiert | regular |
| Very Berry Haze | Apothecary Genetics | 60 | sativadominiert | regular |
| Woody | Apothecary Genetics | 73 | Indica | regular |
| Yoruba Bontu Nigerian x OG | Apothecary Genetics | 77 | sativadominiert | regular |
Apothecary™ Genetics has been one of the leading seed breeding companies since 1996.
The Apothecary™ Genetics Company started growing in the early 90's in Gig Harbor, Washington. I became very ill and was looking for an alternative medication for my illness. I realized then that I needed to create Apothecary™ Genetics to provide an alternative solution. Through my world travels, I have been able to find "land race strains" and breed them with hybrids to create World Class Medical Cannabis.
In 2004, Bret Bogue opened Apothecary™ Genetics in Northern California and through research and development we created such strains as Old School Jams, KAIA Kush, 3-D, and Sour Grapes. In 2009, we moved to Southern California to bring these genetics and many more for years to come.