| Nombre de la cepa | Época de floración | Herencia de cepas | ||
|---|---|---|---|---|
| Africa - Sativa | Original Strains | - | sativa | Not feminised |
| Asia - Sativa | Original Strains | - | sativa | Not feminised |
| Australia - Sativa | Original Strains | - | sativa | Not feminised |
| Bhutan - Sativa | Original Strains | - | sativa | Not feminised |
| Brazil - Sativa | Original Strains | - | sativa | Not feminised |
| Burma - Sativa | Original Strains | - | sativa | Not feminised |
| Canada - Sativa | Original Strains | - | sativa | Not feminised |
| Colombia - Sativa | Original Strains | - | sativa | Not feminised |
| Congo - Sativa | Original Strains | - | sativa | Not feminised |
| Guatemala - Sativa | Original Strains | - | sativa | Not feminised |
| Hawaii - Sativa | Original Strains | - | sativa | Not feminised |
| Himalaya - Sativa | Original Strains | - | sativa | Not feminised |
| India - Sativa | Original Strains | - | sativa | Not feminised |
| Jamaica - Sativa | Original Strains | - | sativa | Not feminised |
| Kambodga - Sativa | Original Strains | - | sativa | Not feminised |
| La Reunion - Sativa | Original Strains | - | sativa | Not feminised |
| Laos - Sativa | Original Strains | - | sativa | Not feminised |
| Lesotho - Sativa | Original Strains | - | sativa | Not feminised |
| Madagascar - Sativa | Original Strains | - | sativa | Not feminised |
| Mexico - Sativa | Original Strains | - | sativa | Not feminised |
| Nepal - Sativa | Original Strains | - | sativa | Not feminised |
| Pakistan - Sativa | Original Strains | - | sativa | Not feminised |
| Panama - Sativa | Original Strains | - | sativa | Not feminised |
| Paraguay - Sativa | Original Strains | - | sativa | Not feminised |
| Russia - Sativa | Original Strains | - | sativa | Not feminised |
| Sativa | Original Strains | - | sativa | Not feminised |
| South Africa - Sativa | Original Strains | - | sativa | Not feminised |
| Sri Lanka - Sativa | Original Strains | - | sativa | Not feminised |
| Swizerland - Sativa | Original Strains | - | sativa | Not feminised |
| Thailand - Sativa | Original Strains | - | sativa | Not feminised |
| Tibet - Sativa | Original Strains | - | sativa | Not feminised |
| Vietnam - Sativa | Original Strains | - | sativa | Not feminised |
| Acapulco Gold | Unknown or Legendary | - | sativa | Not feminised |
| Australian Bastard Cannabis | Unknown or Legendary | - | sativa | Not feminised |
| Black Congolese | Unknown or Legendary | - | sativa | Not feminised |
| Brasil | Unknown or Legendary | - | sativa | Not feminised |
| California Haze | Unknown or Legendary | - | sativa | Not feminised |
| California Sativa | Unknown or Legendary | - | sativa | Not feminised |
| Chocolate Thai | Unknown or Legendary | - | sativa | Not feminised |
| Colombian Mango Biche | Unknown or Legendary | - | sativa | Not feminised |
| Dioica 88 | Unknown or Legendary | - | sativa | Not feminised |
| Durban Poison | Unknown or Legendary | - | sativa | Not feminised |
| Felina 32 | Unknown or Legendary | - | sativa | Not feminised |
| Green Thai | Unknown or Legendary | - | sativa | Not feminised |
| Haze | Unknown or Legendary | - | sativa | Not feminised |
| Highland Oxacan Gold | Unknown or Legendary | - | sativa | Not feminised |
| Jalisco | Unknown or Legendary | - | sativa | Not feminised |
| Jamaica/Panama | Unknown or Legendary | - | sativa | Not feminised |
| Jamaican Haze | Unknown or Legendary | - | sativa | Not feminised |
| Jamaican Lambsbread | Unknown or Legendary | - | sativa | Not feminised |
| KC 639 | Unknown or Legendary | - | sativa | Not feminised |
| Ko Chang | Unknown or Legendary | - | sativa | Not feminised |
| Lambsbread | Unknown or Legendary | - | sativa | Not feminised |
| Malana | Unknown or Legendary | - | sativa | Not feminised |
| Malawi | Unknown or Legendary | - | sativa | Not feminised |
| Malawi Gold | Unknown or Legendary | - | sativa | Not feminised |
| Manga Rosa | Unknown or Legendary | - | sativa | Not feminised |
| Mango Vermehlo | Unknown or Legendary | - | sativa | Not feminised |
| Maui Waui | Unknown or Legendary | - | sativa | Not feminised |
| Mexican Haze | Unknown or Legendary | - | sativa | Not feminised |
| Mr. Swiss | Unknown or Legendary | - | sativa | Not feminised |
| Oaxacan Gold | Unknown or Legendary | - | sativa | Not feminised |
| O.G. Chocolate Thai | Unknown or Legendary | - | sativa | Not feminised |
| Oldtimers Haze | Unknown or Legendary | - | sativa | Not feminised |
| Panama Red | Unknown or Legendary | 77 | sativa | Not feminised |
| Pinky | Unknown or Legendary | - | sativa | Not feminised |
| Purple Corinto | Unknown or Legendary | - | sativa | Not feminised |
| Purple Thai | Unknown or Legendary | - | sativa | Not feminised |
| Red Congo | Unknown or Legendary | - | sativa | Not feminised |
| Santhica 27 | Unknown or Legendary | - | sativa | Not feminised |
| South Indian Kerala | Unknown or Legendary | - | sativa | Not feminised |
| Super Tai | Unknown or Legendary | - | sativa | Not feminised |
| Vietnamese Black | Unknown or Legendary | - | sativa | Not feminised |
| Zamal | Unknown or Legendary | - | sativa | Not feminised |
| Widows Cough | 517 Legend Seed Co | 90 | sativa | Not feminised |
| Yorubas Gold | 517 Legend Seed Co | 90 | sativa | Not feminised |
| Hawaiian Haze | Abraxas Seeds | 84 | sativa | Normal or female |
| Haze #1 | Abraxas Seeds | 91 | sativa | Only female |
| Durban Poison | Alaska Cannabis Cache | 90 | sativa | Not feminised |
| Panama Red | Alaska Cannabis Cache | - | sativa | Not feminised |
| Santa Marta | Alaska Cannabis Cache | - | sativa | Not feminised |
| Bangi Congo x Panama | ACE Seeds | 77 | sativa | Only female |
| Bangi Haze | ACE Seeds | 67 | sativa | Normal or female |
| Bangi Congo x Zamaldelica | ACE Seeds | 74 | sativa | Not feminised |
| Burma Myanmar Sativa | ACE Seeds | - | sativa | Not feminised |
| Canela | ACE Seeds | 84 | sativa | Not feminised |
| Congo x Panama | ACE Seeds | 84 | sativa | Only female |
| Congo x Papua New Guinea | ACE Seeds | 105 | sativa | Not feminised |
| Congo x Zamaldelica | ACE Seeds | 84 | sativa | Not feminised |
| Double Thai | ACE Seeds | 126 | sativa | Not feminised |
| Ethiopia x Malawi | ACE Seeds | 88 | sativa | Not feminised |
| Ethiopian | ACE Seeds | 95 | sativa | Not feminised |
| Golden Tiger | ACE Seeds | 98 | sativa | Normal or female |
| Golden Tiger Original | ACE Seeds | 88 | sativa | Not feminised |
| Golden Tiger Third Version | ACE Seeds | 98 | sativa | Normal or female |
| Golden Tiger x Panama | ACE Seeds | 80 | sativa | Only female |
| Green Haze | ACE Seeds | 126 | sativa | Not feminised |
| Green Haze x Malawi | ACE Seeds | 102 | sativa | Not feminised |
| Green Haze x Thai | ACE Seeds | 119 | sativa | Not feminised |
| Green Honduras Haze | ACE Seeds | 112 | sativa | Not feminised |
| Green Panama | ACE Seeds | 88 | sativa | Only female |
| Green Haze #19 x Zamaldelica | ACE Seeds | 109 | sativa | Not feminised |
| Guatemala | ACE Seeds | 84 | sativa | Not feminised |
| Guawi | ACE Seeds | 80 | sativa | Normal or female |
| Guerrilla | ACE Seeds | 63 | sativa | Not feminised |
| Haze C x Panama | ACE Seeds | 84 | sativa | Not feminised |
| Honduras | ACE Seeds | 98 | sativa | Not feminised |
| Honduras x A5 Haze | ACE Seeds | 89 | sativa | Only female |
| Honduras x Panama | ACE Seeds | 88 | sativa | Only female |
| Lao Luang Prabang | ACE Seeds | 102 | sativa | Not feminised |
| Lebanese | ACE Seeds | 70 | sativa | Not feminised |
| Malawi | ACE Seeds | 88 | sativa | Normal or female |
| Malawi x Panama | ACE Seeds | 77 | sativa | Only female |
| Malawi x Papua New Guinea | ACE Seeds | 109 | sativa | Not feminised |
| Mauritius x Ethiopian | ACE Seeds | 102 | sativa | Not feminised |
| Moroccan Beldia Kif | ACE Seeds | 53 | sativa | Only female |
| Morocco x Lebanon | ACE Seeds | 60 | sativa | Not feminised |
| Mountain Gold | ACE Seeds | 74 | sativa | Not feminised |
| Nepal Annapurna | ACE Seeds | 91 | sativa | Not feminised |
| Nepal Haze | ACE Seeds | 84 | sativa | Not feminised |
| Nepalese Jam | ACE Seeds | 100 | sativa | Normal or female |
| New Caledonia | ACE Seeds | 95 | sativa | Not feminised |
| Oaxaca x Panama | ACE Seeds | 80 | sativa | Not feminised |
| Oaxaca x Papua New Guinea | ACE Seeds | 105 | sativa | Not feminised |
| Oldtimer's Haze | ACE Seeds | 140 | sativa | Not feminised |
| Outback Haze x Panama | ACE Seeds | 84 | sativa | Not feminised |
| Panama | ACE Seeds | 74 | sativa | Normal or female |
| Panama Goddess | ACE Seeds | 81 | sativa | Only female |
| Panama Haze | ACE Seeds | 102 | sativa | Only female |
| Panama Red | ACE Seeds | 77 | sativa | Only female |
| Panama x Malawi | ACE Seeds | 81 | sativa | Only female |
| Panama x Papua New Guinea | ACE Seeds | 109 | sativa | Not feminised |
| Pineapple Banana Bud | ACE Seeds | 74 | sativa | Not feminised |
| Purple Haze | ACE Seeds | 126 | sativa | Not feminised |
| Purple Haze x Malawi | ACE Seeds | 102 | sativa | Normal or female |
| Purple Haze x Panama F1 | ACE Seeds | 126 | sativa | Not feminised |
| Purple Haze x Thai | ACE Seeds | 126 | sativa | Not feminised |
| Purple Honduras Haze | ACE Seeds | 112 | sativa | Not feminised |
| Purple Haze #23 x Zamaldelica | ACE Seeds | 88 | sativa | Not feminised |
| Purple Malawi x Papua New Guinea | ACE Seeds | 95 | sativa | Not feminised |
| Purple Zamal x Zamaldelica | ACE Seeds | 91 | sativa | Only female |
| Thai Stick | ACE Seeds | 119 | sativa | Not feminised |
| Thai x Panama | ACE Seeds | 87 | sativa | Only female |
| Thaidelica | ACE Seeds | 95 | sativa | Not feminised |
| Vietnam Black x Thai | ACE Seeds | 91 | sativa | Not feminised |
| Zacateca Tribute | ACE Seeds | 73 | sativa | Not feminised |
| Zamaldelica | ACE Seeds | 88 | sativa | Normal or female |
| Zamaldelica x Papua New Guinea | ACE Seeds | - | sativa | Not feminised |
| African Gold | Aficionado Seed Bank | 77 | sativa | Not feminised |
| Sugar Haze | Aficionado Seed Bank | 63 | sativa | Not feminised |
| Actual Sativa | Actual Seeds | 70 | sativa | Not feminised |
| Durban Poison | African Seeds | 73 | sativa | Not feminised |
| Ethiopian Highland | African Seeds | 70 | sativa | Not feminised |
| Kariba Surprise | African Seeds | 84 | sativa | Not feminised |
| Malawi Gold | African Seeds | 84 | sativa | Not feminised |
| Swazi Rooi Bart | African Seeds | 77 | sativa | Not feminised |
| Swazi Skunk | African Seeds | 70 | sativa | Not feminised |
| Tanzanian Magic | African Seeds | 63 | sativa | Not feminised |
| Transkei Green | African Seeds | 84 | sativa | Not feminised |
| Zambian Copper | African Seeds | 70 | sativa | Not feminised |
| Durban Poison | Afropips Seeds | 105 | sativa | Not feminised |
| Malawi Gold | Afropips Seeds | 105 | sativa | Not feminised |
| Malawi Mini | Afropips Seeds | 105 | sativa | Not feminised |
| Nigerian | Afropips Seeds | 70 | sativa | Not feminised |
| Nigerian 99 | Afropips Seeds | 75 | sativa | Not feminised |
| Senegal Haze | Afropips Seeds | 95 | sativa | Not feminised |
| Swazi Red | Afropips Seeds | 90 | sativa | Not feminised |
| Billy Goat Vietnam Black | AK Bean Brains | 119 | sativa | Not feminised |
| Chocolate Thai | AK Bean Brains | 70 | sativa | Not feminised |
| Durban | AK Bean Brains | 70 | sativa | Not feminised |
| Old Timer Haze | AK Bean Brains | 140 | sativa | Not feminised |
| Golden Voice | Aloha Island Genetics | 63 | sativa | Not feminised |
| Ghana Landrasse | Alpine-Seeds | 85 | sativa | Not feminised |
| Lemon Cherry Diesel | ALTVM | - | sativa | Not feminised |
| Power Plant | Amaranta Seeds | 65 | sativa | Only female |
| Congo | Anesia Seeds | 77 | sativa | Only female |
| Copacobana | Anesia Seeds | 77 | sativa | Only female |
| Malawi Gold | Anesia Seeds | 81 | sativa | Only female |
| Panama Red | Anesia Seeds | 77 | sativa | Only female |
| Pure Durban | Anesia Seeds | 70 | sativa | Only female |
| Purple Thai | Anesia Seeds | 84 | sativa | Only female |
| Blue Haze | Annibale Genetics | 84 | sativa | Not feminised |
| Buddha's Temple | Annibale Genetics | 80 | sativa | Not feminised |
| Hawaiian x Laos Sativa | Annibale Genetics | 77 | sativa | Not feminised |
| Original Thai | Annibale Genetics | 74 | sativa | Not feminised |
| Bushmans | ApeOrigin | 60 | sativa | Not feminised |
| DurBush | ApeOrigin | 60 | sativa | Not feminised |
| Pineapple Thai | ApeOrigin | - | sativa | Only female |
| Pure Zamal | ApeOrigin | 110 | sativa | Not feminised |
| Purple Thai | ApeOrigin | - | sativa | Only female |
| Thaifun Horizon | ApeOrigin | - | sativa | Not feminised |
| Insomnia | Apex Seeds | 69 | sativa | Only female |
| Durbin Poison | Apothecary Genetics | 67 | sativa | Not feminised |
| Nigerian Yoruba | Apothecary Genetics | - | sativa | Not feminised |
| The Goo | Apothecary Genetics | 67 | sativa | Not feminised |
| Congolese | Aqualung Gardens | 77 | sativa | Not feminised |
| Bambata | L'Artisan du Bonheur | 58 | sativa | Not feminised |
| Astur Méxica | Asturjaya | 60 | sativa | Not feminised |
| Maizal Gord | Asturjaya | 55 | sativa | Not feminised |
| Mystic Sunlight | Austrian Sunseeds | - | sativa | Not feminised |
| Original Haze | Authentic Genetics | 100 | sativa | Not feminised |
| Bushmans x Haze | The Average Seed Company | 77 | sativa | Not feminised |
| Ethiopian Highland | The Average Seed Company | 77 | sativa | Not feminised |
| KIF Ketama | BAMA Seeds | 95 | sativa | Not feminised |
| Dr. Grinspoon | Barneys Farm | 95 | sativa | Only female |
| Honey B | Barneys Farm | 91 | sativa | Normal or female |
| Willie Nelson | Barneys Farm | 77 | sativa | Not feminised |
| Early Sativa | B.C. Grown | 65 | sativa | Not feminised |
| Colombian Black | Breeder Choice Organisation | 150 | sativa | Not feminised |
| Panama Red | Breeder Choice Organisation | - | sativa | Not feminised |
| Pure Haze | Breeder Choice Organisation | 150 | sativa | Not feminised |
| Blaze | British Columbia Seed Company | 68 | sativa | Not feminised |
| The Creature | Beleaf Cannabis | 105 | sativa | Only female |
| Vanta Black | Black Hand Seeds | 100 | sativa | Not feminised |
| Tropical Apple Cup | Big Dog Exotic Cannabis Seeds | 70 | sativa | Only female |
| Tropicana Cookies F5 - S1 | Big Dog Exotic Cannabis Seeds | 69 | sativa | Only female |
| Voltron | Bio Vortex | 55 | sativa | Not feminised |
| Lambs Bread | Blim Burn Seeds | 67 | sativa | Only female |
| Honey Haze | Bluedog Genetics | 77 | sativa | Only female |
| Haze | BlueHemp Switzerland | 120 | sativa | Not feminised |
| Nepali | BlueHemp Switzerland | - | sativa | Not feminised |
| Pakistani | BlueHemp Switzerland | - | sativa | Not feminised |
| Thaifun Horizon | BlueHemp Switzerland | 75 | sativa | Not feminised |
| Jamaica Sativa | Bob Marley Seeds | 85 | sativa | Only female |
| Ethiopian Highland | Bodhi Seeds | 77 | sativa | Not feminised |
| Nepali Watermelon Hashplant | Bodhi Seeds | 90 | sativa | Not feminised |
| Haze-4-Dayz | Boneyard Seeds Norcal | 121 | sativa | Not feminised |
| Botabud | Botaseeds | 53 | sativa | Only female |
| Coljam | Underground Seeds Collective | 105 | sativa | Not feminised |
| Colombian Gold 72 | Underground Seeds Collective | 126 | sativa | Not feminised |
| Double Jam | Underground Seeds Collective | 105 | sativa | Not feminised |
| Double Zamal | Underground Seeds Collective | 147 | sativa | Not feminised |
| Senegal | Underground Seeds Collective | 91 | sativa | Not feminised |
| Amarelo | Brazilian Seed Company | 91 | sativa | Not feminised |
| Angola Red | Brazilian Seed Company | 100 | sativa | Not feminised |
| Aracaju Red | Brazilian Seed Company | 150 | sativa | Not feminised |
| Choco Chiba | Brazilian Seed Company | 75 | sativa | Not feminised |
| Colombian Gold | Brazilian Seed Company | 67 | sativa | Not feminised |
| Colombian Haze | Brazilian Seed Company | 70 | sativa | Not feminised |
| Golden Sativa | Brazilian Seed Company | 74 | sativa | Not feminised |
| Local Sativa | Brazilian Seed Company | 84 | sativa | Not feminised |
| Manga Rosa | Brazilian Seed Company | 77 | sativa | Not feminised |
| Original Green | Brazilian Seed Company | 84 | sativa | Not feminised |
| Pernambuco Gold | Brazilian Seed Company | 150 | sativa | Not feminised |
| Piff | Brazilian Seed Company | 110 | sativa | Not feminised |
| Santa Marta Colombian | Brazilian Seed Company | 150 | sativa | Not feminised |
| JBMxSativa | B. Seeds Co. | 75 | sativa | Not feminised |
| Oh/OthxSativa | B. Seeds Co. | 100 | sativa | Not feminised |
| Pulsar | Buddha Seeds | 75 | sativa | Not feminised |
| Cocopopo | Bulk Seed Bank | 67 | sativa | Only female |
| Dubai Poison | Bulk Seed Bank | 60 | sativa | Only female |
| Bangi Haze | Cannabiogen | 67 | sativa | Not feminised |
| Caribe | Cannabiogen | 67 | sativa | Normal or female |
| Colombia Mangobiche | Cannabiogen | 140 | sativa | Not feminised |
| Colombia Punto Rojo | Cannabiogen | 133 | sativa | Not feminised |
| Destroyer | Cannabiogen | 68 | sativa | Normal or female |
| Durban | Cannabiogen | 84 | sativa | Not feminised |
| Ghana | Cannabiogen | - | sativa | Not feminised |
| Jamaica Blue Mountain | Cannabiogen | 105 | sativa | Not feminised |
| Jarilla de Sinaloa | Cannabiogen | 81 | sativa | Not feminised |
| Jarilla Sinaloa | Cannabiogen | 91 | sativa | Not feminised |
| Leshaze | Cannabiogen | 65 | sativa | Normal or female |
| Meao Thai | Cannabiogen | - | sativa | Not feminised |
| Mextiza | Cannabiogen | 67 | sativa | Only female |
| Nepal Haze | Cannabiogen | 98 | sativa | Not feminised |
| Nepal Highland | Cannabiogen | 70 | sativa | Not feminised |
| Nepalese Jam | Cannabiogen | 77 | sativa | Not feminised |
| Nepaljam x Oaxaca | Cannabiogen | 67 | sativa | Only female |
| Panama | Cannabiogen | 81 | sativa | Normal or female |
| Punta Rosa | Cannabiogen | 84 | sativa | Not feminised |
| Panama Red | Crickets and Cicada Seeds | - | sativa | Not feminised |
| Black Congo Pure | California Connoisseur Genetics | 116 | sativa | Not feminised |
| Durban Poison pure | California Connoisseur Genetics | 76 | sativa | Not feminised |
| Panama Red Pure | California Connoisseur Genetics | 121 | sativa | Not feminised |
| Panama Red x Black Congo | California Connoisseur Genetics | 121 | sativa | Not feminised |
| Jamaican Me Crazy | The Cali Connection | 67 | sativa | Normal or female |
| Mandarina Haze | Cannabella Genetics | 63 | sativa | Not feminised |
| Special Original Haze | Cannapot | 88 | sativa | Not feminised |
| Limpopo Gold | Canuk Seeds | 70 | sativa | Not feminised |
| Kalichakra | Cartel Seeds | 65 | sativa | Only female |
| Kali | CBD Seeds | 81 | sativa | Only female |
| Vanilla Haze | CBD Seeds | 77 | sativa | Only female |
| Ethiopian Highland Sativa | Centennial Seeds | 81 | sativa | Not feminised |
| Jamaica Blue Mountain Sativa | Centennial Seeds | 70 | sativa | Not feminised |
| Nepalese Highland Sativa Heirloom | Centennial Seeds | 95 | sativa | Not feminised |
| Nepalese Watermelon Haze | Centennial Seeds | - | sativa | Not feminised |
| Jazz Plant | Christiania Seedbank | 70 | sativa | Normal or female |
| Malawi Gold | Christiania Seedbank | 112 | sativa | Not feminised |
| North Indian Red Stem | Christiania Seedbank | 98 | sativa | Not feminised |
| Swazi Gold | Christiania Seedbank | 85 | sativa | Not feminised |
| Malawi Burmese | Coastal Seed Co | - | sativa | Not feminised |
| Maui Wowie Thai | Coastal Seed Co | 77 | sativa | Not feminised |
| Oaxacan Colombian | Coastal Seed Co | 77 | sativa | Not feminised |
| Hawaiian Haze | Cosmic Wisdom | 100 | sativa | Not feminised |
| Super Silver Haze | Crop King Seeds | 70 | sativa | Only female |
| Zeus | Crop King Seeds | 70 | sativa | Not feminised |
| Demon Latcher | Cryptic Labs | 112 | sativa | Not feminised |
| Highland Guerrero | Cryptic Labs | 110 | sativa | Not feminised |
| Oaxacan Gold | Cryptic Labs | 120 | sativa | Not feminised |
| Acapulco Gold | Cultivators Choice | - | sativa | Not feminised |
| Original Haze | Cultivators Choice | - | sativa | Not feminised |
| South African | Cultivators Choice | - | sativa | Not feminised |
| Bay 11 | Grand Daddy Purp | 67 | sativa | Not feminised |
| Congo Haze | Dampkring Seed Bank | 75 | sativa | Normal or female |
| Mekong Haze | Delta 9 Labs | 126 | sativa | Not feminised |
| Primera Dama | Delicatessen | 65 | sativa | Normal or female |
| Hoa Bac 2.0 | Desert King Mountain High Seed Co. | 80 | sativa | Not feminised |
| Divine Sativa | Divine Seeds | 120 | sativa | Only female |
| Kali Mist | Divine Seeds | 78 | sativa | Only female |
| Cannalope Haze | DNA Genetics Seeds | 63 | sativa | Not feminised |
| Chocolope | DNA Genetics Seeds | 63 | sativa | Normal or female |
| Bangi Haze F9 | Dragons Flame Genetics | 67 | sativa | Not feminised |
| Bangi Haze IBL | Dragons Flame Genetics | 63 | sativa | Not feminised |
| Nimbus2000 | Dragons Flame Genetics | 80 | sativa | Not feminised |
| Golden Haze | Dr. Greenthumb | 100 | sativa | Not feminised |
| Panama Red | Dr. Greenthumb | 90 | sativa | Only female |
| Chocolate Thai | Dutch Flowers | 98 | sativa | Not feminised |
| Metal Haze | Dutch Flowers | 67 | sativa | Not feminised |
| Nam Black | Dutch Flowers | 70 | sativa | Not feminised |
| Delta 9 | Dutch Passion | 63 | sativa | Not feminised |
| Desfrán | Dutch Passion | 68 | sativa | Only female |
| Dolce Vita | Dutch Passion | 60 | sativa | Normal or female |
| Durban Poison | Dutch Passion | 60 | sativa | Normal or female |
| Hempstar | Dutch Passion | 56 | sativa | Normal or female |
| Sacra Frasca | Dutch Passion | 56 | sativa | Only female |
| Voodoo | Dutch Passion | 60 | sativa | Normal or female |
| Durban | El Clandestino | 67 | sativa | Normal or female |
| M2 | Elev8 Seeds | 98 | sativa | Not feminised |
| The Eye of Providence | Eye of Providence Seeds | 60 | sativa | Only female |
| Colombian Mango Biche | Energenetics Old World Farm | 130 | sativa | Not feminised |
| Congo Biche | Energenetics Old World Farm | 130 | sativa | Not feminised |
| Kerala Gold | Energenetics Old World Farm | 140 | sativa | Not feminised |
| Mango Mango | Energenetics Old World Farm | 130 | sativa | Not feminised |
| Mango Rojo | Energenetics Old World Farm | 130 | sativa | Not feminised |
| Silverback | Energenetics Old World Farm | 120 | sativa | Not feminised |
| Darjeeling New Guinea | Equilibrium Genetics | 77 | sativa | Not feminised |
| Kali Pineapple | Equilibrium Genetics | 69 | sativa | Not feminised |
| Maui Haze | Equilibrium Genetics | 88 | sativa | Not feminised |
| Maui Sunrise | Equilibrium Genetics | 70 | sativa | Not feminised |
| Panama Red | Equilibrium Genetics | 77 | sativa | Not feminised |
| Panamanian/Mexican | Equilibrium Genetics | 67 | sativa | Not feminised |
| Pineapple Sonja | Equilibrium Genetics | 70 | sativa | Not feminised |
| Vietnamese/Mexican | Equilibrium Genetics | 67 | sativa | Not feminised |
| DesErks | Erks Genetics | 75 | sativa | Not feminised |
| Nexus | Eva Female Seeds | 63 | sativa | Only female |
| Cali Love | Exclusive Seeds | - | sativa | Not feminised |
| Montaña Sur | Faricur Grower | 91 | sativa | Not feminised |
| Punto Rojo de Montaña | Faricur Grower | 80 | sativa | Not feminised |
| Santa Marta | Farmer Brown Seeds | 125 | sativa | Not feminised |
| Celestial Temple Sativa | Federation Seed Company | 70 | sativa | Not feminised |
| Hawaiian Sativa | Federation Seed Company | 77 | sativa | Not feminised |
| Easy Sativa | Female Seeds | 56 | sativa | Only female |
| The original Haze | Flying Dutchmen | 98 | sativa | Not feminised |
| Beldia | French Touch Seeds | 53 | sativa | Not feminised |
| Fil Rouge | French Touch Seeds | 77 | sativa | Not feminised |
| K1 | French Touch Seeds | 120 | sativa | Not feminised |
| Mango Pepper | French Touch Seeds | 110 | sativa | Not feminised |
| Mangu Karot | French Touch Seeds | 115 | sativa | Not feminised |
| Montevideo Gold | Fuzzy Genetics | 95 | sativa | Not feminised |
| Colombian Black | Gage Green Genetics | 112 | sativa | Not feminised |
| Colombian Gold | Gage Green Genetics | 112 | sativa | Not feminised |
| Willie Nelson | Gage Green Genetics | 100 | sativa | Not feminised |
| Pure Chocolope | Growers Choice | 77 | sativa | Only female |
| Jamaican Piff | GLK Genetics | 63 | sativa | Not feminised |
| Jamaican Z | GLK Genetics | 63 | sativa | Not feminised |
| The Dogshit | Golden Temple | 70 | sativa | Not feminised |
| Sri Lankan Ganja | Green Hornet | 120 | sativa | Not feminised |
| Thai 82 | Green Hornet | 90 | sativa | Not feminised |
| Vietnam Tourist Hemp | Green Hornet | 150 | sativa | Not feminised |
| Arjan's Haze #2 | Green House Seeds | 67 | sativa | Only female |
| Arjan's Haze #3 | Green House Seeds | 74 | sativa | Only female |
| Arjan's Strawberry Haze | Green House Seeds | 70 | sativa | Only female |
| Arjan's Ultra Haze #1 | Green House Seeds | 91 | sativa | Only female |
| Arjan's Ultra Haze #2 | Green House Seeds | 88 | sativa | Only female |
| Green House Thai | Green House Seeds | 98 | sativa | Only female |
| Hawaiian Snow | Green House Seeds | 77 | sativa | Normal or female |
| Neville's Haze | Green House Seeds | 91 | sativa | Normal or female |
| Highland Oaxacan Gold | Green Mountain Seeds | 70 | sativa | Not feminised |
| Mountain Gold | Green Mountain Seeds | 75 | sativa | Not feminised |
| Pineapple Banana Bud | Green Mountain Seeds | 70 | sativa | Not feminised |
| Purple Satellite | Green Mountain Seeds | 70 | sativa | Not feminised |
| Zacateca Tribute | Green Mountain Seeds | 74 | sativa | Not feminised |
| Growi Original Haze | Growi Seeds Amsterdam | 70 | sativa | Not feminised |
| G13 x Hawaiian sunset | Half Skull Cannabis | 70 | sativa | Normal or female |
| Tropic #1 | Hash Hands | 70 | sativa | Normal or female |
| Cassava Connection | Heart & Soil Seeds | 95 | sativa | Not feminised |
| Spice Trader | Heart & Soil Seeds | 91 | sativa | Not feminised |
| Purpurea 09 | Helvetic Seeds | - | sativa | Not feminised |
| Original Haze | Hemcy Genetics | 70 | sativa | Not feminised |
| Bushmans | Herbaria | 47 | sativa | Not feminised |
| Rooibaard | High10ed_031 | 84 | sativa | Only female |
| Mango Biche | Hisens Crew | 115 | sativa | Not feminised |
| Punto Rojo de la Sierra | Hisens Crew | 90 | sativa | Not feminised |
| Sativa del Altiplano | Hisens Crew | 90 | sativa | Not feminised |
| Haze | Homegrown Fantaseeds | 60 | sativa | Normal or female |
| Kamamist | Homegrown Fantaseeds | 70 | sativa | Not feminised |
| Heirloom Sativa Paraguay | Laboratorios Holandeses | 100 | sativa | Not feminised |
| Bhutanese Thimphu | Holy Smoke Seeds | - | sativa | Not feminised |
| Drakensberg | Holy Smoke Seeds | 91 | sativa | Not feminised |
| Malange Gold | Holy Smoke Seeds | 77 | sativa | Not feminised |
| Malawi Gold | Holy Smoke Seeds | 77 | sativa | Not feminised |
| Mozambique Poison | Holy Smoke Seeds | 77 | sativa | Not feminised |
| Nepali Rukum | Holy Smoke Seeds | - | sativa | Not feminised |
| Swazi Gold | Holy Smoke Seeds | - | sativa | Not feminised |
| Zambezi | Holy Smoke Seeds | - | sativa | Not feminised |
| Fire Red | Homegrown Organic Seeds | 72 | sativa | Not feminised |
| Wild Poison | Homegrown Organic Seeds | 85 | sativa | Not feminised |
| Golden Shower | Howe Farms | 80 | sativa | Not feminised |
| Jamboree | Howe Farms | 70 | sativa | Not feminised |
| Super Thai x Skunk | High Quality Seeds | 70 | sativa | Not feminised |
| Caribbean Queen | Humboldt Seed Company | 63 | sativa | Only female |
| Early Durban | Huba Seed Bank | 60 | sativa | Not feminised |
| Malawi | Huba Seed Bank | 77 | sativa | Normal or female |
| Zamal Kalitè Poivré | Hybrid Department | 115 | sativa | Not feminised |
| Golden Highland Thai | Hyp3rids | 105 | sativa | Not feminised |
| Kona Gold | Hyp3rids | 84 | sativa | Not feminised |
| Punto Rojo P3 C-Line | Hyp3rids | 98 | sativa | Not feminised |
| Purple Zacatecas | Hyp3rids | 98 | sativa | Not feminised |
| Verde Limon | Hyp3rids | 84 | sativa | Not feminised |
| MaiThai | iiTzToasty | 90 | sativa | Only female |
¡La producción se limitó a 420 cepas de 907! Utilice las opciones ampliadas para realizar búsquedas más detalladas.