Nombre de la cepa | Cultivador | Época de floración | Herencia de cepas | Feminized |
---|---|---|---|---|
Aloha White Widow | Clone Only Strains | 60 | mostly sativa | Clone only |
Amnesia | Clone Only Strains | - | indica / sativa | Clone only |
Auto Affie | Clone Only Strains | 60 | ruderalis / indica | Clone only |
Banana Valley Dog | Clone Only Strains | - | indica | Not feminised |
Berry Pie | Clone Only Strains | - | mostly sativa | Clone only |
Bubba Diagonal | Clone Only Strains | - | mostly indica | Clone only |
Bubble-Star | Clone Only Strains | 60 | mostly indica | Clone only |
Cold Heat | Clone Only Strains | - | indica / sativa | Clone only |
Collins Ave | Clone Only Strains | - | indica / sativa | Clone only |
Dopamine | Clone Only Strains | - | mostly sativa | Clone only |
Dumpster | Clone Only Strains | 56 | mostly indica | Clone only |
ECSD 1 | Clone Only Strains | 84 | mostly sativa | Clone only |
Frosted Fruit Cake | Clone Only Strains | - | mostly indica | Clone only |
G-Force | Clone Only Strains | - | indica | Clone only |
Gelonade | Clone Only Strains | 60 | mostly sativa | Clone only |
Giesel | Clone Only Strains | 49 | mostly indica | Clone only |
GMOB | Clone Only Strains | - | unknown | Clone only |
Golden Goat | Clone Only Strains | - | mostly sativa | Clone only |
Gravity | Clone Only Strains | - | indica | Clone only |
Green Crack | Clone Only Strains | 53 | mostly indica | Clone only |
Green Dreams | Clone Only Strains | 60 | mostly sativa | Clone only |
Grüne Hessin | Clone Only Strains | 60 | indica / sativa | Clone only |
Harlequin | Clone Only Strains | 65 | mostly sativa | Clone only |
Irene Apricot | Clone Only Strains | - | mostly indica | Clone only |
Jaggen | Clone Only Strains | 73 | mostly sativa | Clone only |
JOMO | Clone Only Strains | - | mostly indica | Clone only |
Kolo Kush | Clone Only Strains | 65 | indica | Clone only |
Leela | Clone Only Strains | 70 | mostly indica | Clone only |
Midnight Snow Dark Desire | Clone Only Strains | - | unknown | Clone only |
MoonArc | Clone Only Strains | - | unknown | Clone only |
Nana Junky | Clone Only Strains | - | mostly indica | Clone only |
OG Kush | Clone Only Strains | - | indica | Clone only |
Pink Drink | Clone Only Strains | - | mostly indica | Clone only |
Pink Guava | Clone Only Strains | - | unknown | Clone only |
Platinum Kush | Clone Only Strains | 60 | indica | Clone only |
Purple Monkey Balls | Clone Only Strains | - | mostly indica | Clone only |
Purple Trash | Clone Only Strains | 53 | mostly sativa | Clone only |
Purple Urkel | Clone Only Strains | 63 | mostly indica | Clone only |
Rootbeer Pebbles | Clone Only Strains | - | unknown | Clone only |
Roswell 47 | Clone Only Strains | - | indica / sativa | Clone only |
Schrom | Clone Only Strains | 70 | mostly indica | Clone only |
Slurripie | Clone Only Strains | - | unknown | Clone only |
Studio 54 | Clone Only Strains | - | indica / sativa | Clone only |
Sweet Timer | Clone Only Strains | - | mostly indica | Clone only |
Trainwreck | Clone Only Strains | - | unknown | Clone only |
Tree Flip | Clone Only Strains | 65 | indica / sativa | Clone only |
Tropical Sleigh Ride | Clone Only Strains | - | indica / sativa | Clone only |
Victory | Clone Only Strains | 53 | mostly indica | Clone only |
Watermelon Zum Zum | Clone Only Strains | - | unknown | Clone only |
Westports Grape Juice | Clone Only Strains | 58 | mostly indica | Clone only |
YvorY | Clone Only Strains | 50 | mostly indica | Clone only |
Mimosa | 00 Seeds Bank | 49 | indica | Only female |
7Up | Unknown or Legendary | - | unknown | Not feminised |
90X | Unknown or Legendary | - | unknown | Not feminised |
98 Aloha White Widow | Unknown or Legendary | 60 | mostly sativa | Not feminised |
AK420 | Unknown or Legendary | - | unknown | Not feminised |
Appalachia | Unknown or Legendary | - | mostly indica | Not feminised |
BC Coastal Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
Below Zero | Unknown or Legendary | 60 | indica / sativa | Not feminised |
Blackberry Octane | Unknown or Legendary | - | mostly indica | Not feminised |
Blue Dream Skunk | Unknown or Legendary | - | mostly sativa | Not feminised |
Blue Nebula | Unknown or Legendary | - | indica / sativa | Not feminised |
Blue Widow | Unknown or Legendary | - | mostly indica | Clone only |
Bomb | Unknown or Legendary | - | mostly indica | Not feminised |
Botch Toe | Unknown or Legendary | 80 | mostly sativa | Not feminised |
Bubba Blanco | Unknown or Legendary | - | unknown | Not feminised |
Bubblegum | Unknown or Legendary | 60 | mostly indica | Not feminised |
C5 Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
Captain Krypt OG | Unknown or Legendary | - | unknown | Not feminised |
Chem Daze | Unknown or Legendary | - | mostly sativa | Not feminised |
Chemdog Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
Cherry Bomb | Unknown or Legendary | - | mostly sativa | Not feminised |
Chrome Diesel | Unknown or Legendary | - | mostly sativa | Not feminised |
Colorado Green Bud | Unknown or Legendary | - | unknown | Not feminised |
Dabney Blue | Unknown or Legendary | - | mostly indica | Not feminised |
Dome Piece | Unknown or Legendary | - | unknown | Only female |
Double Dawg | Unknown or Legendary | - | mostly indica | Not feminised |
Double G | Unknown or Legendary | - | mostly indica | Not feminised |
Dubble Banana Mango Haze | Unknown or Legendary | - | unknown | Not feminised |
Early Gold | Unknown or Legendary | - | indica / sativa | Not feminised |
Empress Kush | Unknown or Legendary | - | mostly indica | Not feminised |
ES | Unknown or Legendary | - | mostly sativa | Not feminised |
FSL 1-3 | Unknown or Legendary | - | unknown | Not feminised |
G-13 | Unknown or Legendary | - | indica | Not feminised |
Gas Burzt | Unknown or Legendary | 60 | mostly indica | Only female |
Gelaberry | Unknown or Legendary | - | unknown | Not feminised |
Gelato #33 | Unknown or Legendary | - | indica | Only female |
Grapes | Unknown or Legendary | 63 | unknown | Not feminised |
Haze | Unknown or Legendary | - | sativa | Not feminised |
Hollywood Hairband | Unknown or Legendary | - | unknown | Only female |
Jenkees | Unknown or Legendary | - | indica | Not feminised |
JYD Haze | Unknown or Legendary | 84 | mostly sativa | Not feminised |
King | Unknown or Legendary | - | indica | Not feminised |
L.A. Cake Breath | Unknown or Legendary | - | mostly indica | Not feminised |
Lavender Am. Core | Unknown or Legendary | - | mostly sativa | Not feminised |
Lemon Swiss | Unknown or Legendary | 81 | mostly sativa | Not feminised |
Lieu Hanh | Unknown or Legendary | - | indica | Not feminised |
Medicine Woman | Unknown or Legendary | 60 | indica / sativa | Not feminised |
Meraki | Unknown or Legendary | - | unknown | Not feminised |
New Citral City | Unknown or Legendary | - | unknown | Not feminised |
NL/Leopard Kush x Pure Kush | Unknown or Legendary | - | mostly indica | Not feminised |
OG MobFather Kush | Unknown or Legendary | 60 | mostly indica | Not feminised |
Oltimers Mango Haze | Unknown or Legendary | - | mostly sativa | Not feminised |
Orange Grove | Unknown or Legendary | - | unknown | Not feminised |
P50 | Unknown or Legendary | - | mostly sativa | Not feminised |
Papaya Diesel | Unknown or Legendary | - | unknown | Clone only |
Pineapple Thai | Unknown or Legendary | - | mostly sativa | Not feminised |
Platinum Banana OG Kush | Unknown or Legendary | - | mostly sativa | Not feminised |
Purple Chem | Unknown or Legendary | - | unknown | Not feminised |
Purple Haze | Unknown or Legendary | - | unknown | Not feminised |
Purple Voodoo | Unknown or Legendary | 60 | mostly indica | Not feminised |
Razzleberry Kush | Unknown or Legendary | 67 | indica | Not feminised |
Rebel Sour | Unknown or Legendary | - | indica / sativa | Not feminised |
Roadkill Wedding | Unknown or Legendary | - | indica | Not feminised |
Skunk | Unknown or Legendary | - | mostly sativa | Not feminised |
Sonoma Black Kush | Unknown or Legendary | - | indica | Not feminised |
Sour Lemon Larry | Unknown or Legendary | - | unknown | Not feminised |
Sour Jamaican Lime | Unknown or Legendary | - | mostly indica | Not feminised |
SR-71 PK | Unknown or Legendary | 53 | indica | Not feminised |
Stawberry Soda | Unknown or Legendary | - | indica | Not feminised |
Super Tsunami | Unknown or Legendary | - | unknown | Not feminised |
Super Buff Cherry | Unknown or Legendary | - | unknown | Only female |
Sweet Irish Kush | Unknown or Legendary | - | unknown | Not feminised |
The Grinch | Unknown or Legendary | - | unknown | Not feminised |
The Hulk | Unknown or Legendary | - | mostly indica | Not feminised |
Tripleproof Moonshine | Unknown or Legendary | 70 | mostly sativa | Not feminised |
Twisted Purple OG Kush | Unknown or Legendary | 63 | mostly indica | Not feminised |
White Widow | Unknown or Legendary | - | indica / sativa | Not feminised |
XJ-13 | Unknown or Legendary | - | mostly sativa | Not feminised |
Blackberry Jacky | 11s Genetics | 70 | mostly indica | Not feminised |
Jamaican Orange | 11s Genetics | 68 | indica / sativa | Not feminised |
Jet Zki | 11s Genetics | 66 | mostly sativa | Not feminised |
Megabowl | 11s Genetics | 70 | indica / sativa | Not feminised |
Moon Pop | 11s Genetics | 70 | mostly indica | Not feminised |
Orange Family Mintz | 11s Genetics | 65 | mostly indica | Not feminised |
Orange Hotz | 11s Genetics | 77 | mostly sativa | Not feminised |
Orange Trophy Cake | 11s Genetics | 66 | indica / sativa | Not feminised |
Butter Bisquits | 1522 Genetics | 65 | indica / sativa | Only female |
Citrus Soap | 1522 Genetics | 65 | indica / sativa | Only female |
FuelShake | 1522 Genetics | 70 | indica / sativa | Only female |
Classy Gas | 1904 Genetics | 70 | indica / sativa | Not feminised |
Bio Diesel Bx2 | 303 Seeds | 74 | indica / sativa | Not feminised |
Bio-Chem | 303 Seeds | 70 | mostly indica | Not feminised |
Wild West | 303 Seeds | - | mostly sativa | Not feminised |
ZFPOG | 34 Street Seed Company | 70 | indica / sativa | Only female |
AwesomeSauce Autoflower | 360grow420 Genetics | 75 | ruderalis / indica / sativa | Not feminised |
Blood Diamond Auto | 360grow420 Genetics | 75 | ruderalis / indica / sativa | Only female |
Cyber Squatch | 360grow420 Genetics | 85 | ruderalis / indica / sativa | Only female |
Fried Applez | 3rd Coast Genetics | - | unknown | Not feminised |
Garlic Crusher | 3rd Coast Genetics | 65 | indica / sativa | Not feminised |
Nose Beers | 4c_zen Genetics | 65 | indica / sativa | Not feminised |
Agent Frank | 517 Legend Seed Co | 60 | indica / sativa | Not feminised |
Blissful Thunder | 517 Legend Seed Co | 80 | mostly sativa | Not feminised |
Chronic Strawberry Kush | 517 Legend Seed Co | 60 | mostly indica | Not feminised |
Fruit Slices | 517 Legend Seed Co | 90 | mostly sativa | Not feminised |
Fuck Face | 517 Legend Seed Co | 90 | mostly sativa | Not feminised |
Kosher Mids | 517 Legend Seed Co | 78 | mostly indica | Not feminised |
Pancake Mix | 517 Legend Seed Co | 65 | mostly indica | Not feminised |
Roadkill Runtz | 517 Legend Seed Co | 90 | mostly indica | Not feminised |
Willa's Agent | 517 Legend Seed Co | 70 | mostly sativa | Not feminised |
SFV OG Bx2 | 707 Seed Bank | 70 | indica / sativa | Not feminised |
BlueBerry Dragon Fire | 7 East Genetics | - | indica | Not feminised |
Triple Dragon | 7 East Genetics | 75 | indica / sativa | Not feminised |
Creature Bear OG | 802 Genetix | 85 | ruderalis / indica / sativa | Not feminised |
No Heart | 802 Genetix | 85 | ruderalis / indica / sativa | Not feminised |
Shrek OG | 802 Genetix | 90 | ruderalis / indica / sativa | Not feminised |
Angel Breath | 808 Genetics | - | unknown | Not feminised |
Butter Barn | 808 Genetics | 63 | indica / sativa | Not feminised |
Peanut Butter Jelly Breath | 808 Genetics | - | unknown | Not feminised |
Wishing Tree | 808 Genetics | - | unknown | Not feminised |
Green Sensation | ABC Seeds | 70 | indica / sativa | Not feminised |
Durban Delight | Abraxas Seeds | 77 | mostly sativa | Not feminised |
SamHain | Alaska Cannabis Cache | 52 | mostly indica | Not feminised |
Bazinga | Acumen Genetics | 58 | mostly sativa | Not feminised |
Covert | Acumen Genetics | 60 | mostly sativa | Not feminised |
FU5O | Acumen Genetics | 58 | mostly sativa | Normal or female |
Kremlin | Acumen Genetics | - | mostly indica | Not feminised |
Out of the Box | Acumen Genetics | 60 | mostly sativa | Not feminised |
SilentBiter | Acumen Genetics | 60 | mostly sativa | Normal or female |
The Angels Share | Acumen Genetics | 53 | mostly indica | Not feminised |
Burma Glue | ADKGrass | 65 | indica / sativa | Not feminised |
Dreamland OG | Aeque Genetics | 70 | indica / sativa | Only female |
Pave Truffles | Aeque Genetics | 70 | indica / sativa | Only female |
Peanut Butter Breath Mintz | Aeque Genetics | 70 | mostly indica | Only female |
Toxic Delusion | Aeque Genetics | 75 | mostly sativa | Only female |
A1 | AK Bean Brains | 56 | indica / sativa | Not feminised |
ACDC / Purple Fuzz | AK Bean Brains | 63 | mostly sativa | Not feminised |
AK4Way | AK Bean Brains | 56 | mostly indica | Not feminised |
Americanna | AK Bean Brains | 77 | mostly indica | Not feminised |
Americanna / Black Dom PNW Hashplant NL1 | AK Bean Brains | 70 | indica | Not feminised |
Americanna / Super Skunk | AK Bean Brains | 63 | indica / sativa | Not feminised |
Big Skunk | AK Bean Brains | 63 | indica / sativa | Not feminised |
Billy Goat Vietnam Black | AK Bean Brains | 119 | sativa | Not feminised |
Black Domina BX | AK Bean Brains | 56 | mostly indica | Not feminised |
Blueberry Muffin X Vintage Blueberry | AK Bean Brains | 60 | mostly indica | Not feminised |
Bucket List - Fundraiser | AK Bean Brains | 70 | indica / sativa | Not feminised |
Consumption F2 | AK Bean Brains | 70 | indica / sativa | Not feminised |
Hawaiian Cat Piss | AK Bean Brains | 63 | mostly indica | Not feminised |
Matanuska Thunderfuck | AK Bean Brains | 56 | mostly indica | Not feminised |
Matty Cakes | AK Bean Brains | 63 | mostly indica | Not feminised |
NL5 / NL5 | AK Bean Brains | 56 | mostly indica | Not feminised |
Northern Lights #9 | AK Bean Brains | 67 | mostly indica | Not feminised |
Old Timer Haze | AK Bean Brains | 140 | sativa | Not feminised |
Platinum Huckleberry Cookies X Big Skunk | AK Bean Brains | 60 | mostly indica | Not feminised |
Purple Fuzz | AK Bean Brains | 63 | mostly indica | Not feminised |
Purple Fuzz BX | AK Bean Brains | 63 | mostly indica | Not feminised |
Purple Hindu Kush Bx | AK Bean Brains | 63 | indica | Not feminised |
Rip Snorter | AK Bean Brains | 75 | mostly sativa | Not feminised |
Schrom X Romulan Bx3 | AK Bean Brains | 60 | mostly indica | Not feminised |
TK NL5 Haze | AK Bean Brains | 63 | mostly indica | Not feminised |
TK / TK NL5 Haze F2 | AK Bean Brains | 70 | mostly indica | Not feminised |
Rocky Road Ice Cream | Alex Acres | 65 | mostly indica | Not feminised |
Alien Afterburner OG | Alien Genetics | - | indica / sativa | Not feminised |
Alien Hallucination | Alien Genetics | - | indica / sativa | Not feminised |
Cereal Berries | Alien Genetics | - | unknown | Not feminised |
Cereal Cake | Alien Genetics | 63 | indica / sativa | Not feminised |
Cereal Kush | Alien Genetics | 63 | indica / sativa | Only female |
Cereal Sherb | Alien Genetics | 56 | indica / sativa | Not feminised |
Cosmic Crunch | Alien Genetics | 63 | indica / sativa | Not feminised |
Crash Helmet | Alien Genetics | - | mostly indica | Not feminised |
Crimson Cream Soda | Alien Genetics | 56 | indica / sativa | Not feminised |
Evil Knievel OG | Alien Genetics | - | mostly indica | Not feminised |
Kushberry Float | Alien Genetics | 56 | indica / sativa | Not feminised |
Loco Moco | Alien Genetics | 63 | indica / sativa | Only female |
Modified Pebbles | Alien Genetics | 67 | indica / sativa | Not feminised |
Moonwalker OG | Alien Genetics | - | mostly indica | Not feminised |
Napalm OG | Alien Genetics | - | mostly indica | Not feminised |
Purple Tahoe Alien | Alien Genetics | - | mostly indica | Not feminised |
Red Berry Rootbeer | Alien Genetics | 60 | indica / sativa | Not feminised |
Rootbeer Rock Candy Bx1 | Alien Genetics | - | indica | Clone only |
Rootberry Reserve | Alien Genetics | 63 | indica / sativa | Not feminised |
Tahoe Alien F2 | Alien Genetics | - | mostly indica | Not feminised |
Calyxxx | Almighty Seeds | 63 | indica / sativa | Not feminised |
Headshot | Alpha Genetics | 63 | mostly indica | Not feminised |
Ghana Landrasse | Alpine-Seeds | 85 | sativa | Not feminised |
MangoDog | Alpine-Seeds | 65 | mostly sativa | Not feminised |
OG.Kush-LemonLarry | Alpine-Seeds | 69 | mostly sativa | Only female |
OG.Kush-LemonLarry 1.1 | Alpine-Seeds | 75 | mostly sativa | Only female |
OG.Kush-LemonLarry IBL | Alpine-Seeds | 70 | mostly sativa | Not feminised |
OG.Kush-LemonLarry x DeepChunk | Alpine-Seeds | 63 | mostly indica | Not feminised |
OG.Kush-LemonLarry x ECSD BX1 | Alpine-Seeds | 80 | mostly sativa | Only female |
OG.Kush-LemonLarry x OG.Kush SFV BX1 | Alpine-Seeds | 70 | mostly indica | Not feminised |
SPG Breeding Line 1 | Alpine-Seeds | 63 | mostly sativa | Not feminised |
SPG Breeding Line 2 | Alpine-Seeds | 65 | indica / sativa | Not feminised |
SPG Breeding Line 3 | Alpine-Seeds | - | mostly sativa | Not feminised |
Sweet Chunk | Alpine-Seeds | 63 | mostly indica | Not feminised |
Sweet Chunk BX2 | Alpine-Seeds | - | mostly sativa | Not feminised |
Sweet Chunk BX3 | Alpine-Seeds | - | mostly sativa | Not feminised |
Sweet Pink Grapefruit S1 | Alpine-Seeds | 65 | indica / sativa | Only female |
Sweet Tooth 3 BX1 | Alpine-Seeds | 70 | mostly sativa | Not feminised |
Sweet Tooth 4 | Alpine-Seeds | 62 | mostly sativa | Only female |
X-Dog | Alpine-Seeds | 65 | mostly sativa | Not feminised |
Charm Dog | AlpinStash | 63 | mostly indica | Not feminised |
Cookie Confundo | AlpinStash | 63 | indica / sativa | Not feminised |
Crouching Kai | AlpinStash | 63 | mostly indica | Not feminised |
Curaga | AlpinStash | 63 | indica / sativa | Not feminised |
Emperor's Breath | AlpinStash | 63 | indica / sativa | Not feminised |
Falkor | AlpinStash | 63 | mostly sativa | Not feminised |
Flo Dog | AlpinStash | 63 | mostly indica | Not feminised |
Goat Dog | AlpinStash | 63 | mostly sativa | Not feminised |
Gooey Cookies | AlpinStash | 63 | mostly sativa | Not feminised |
Grape Grimoire | AlpinStash | - | mostly indica | Not feminised |
Grape Juice OG | AlpinStash | 63 | mostly indica | Not feminised |
Midnight King | AlpinStash | 63 | mostly sativa | Not feminised |
Moxie Dog | AlpinStash | 63 | mostly indica | Not feminised |
Munster Breath | AlpinStash | 63 | mostly sativa | Not feminised |
Old Man Tegridy | AlpinStash | 64 | mostly indica | Not feminised |
Orange Chemsicle | AlpinStash | 60 | mostly indica | Not feminised |
Platinum Jack's Cookie's | AlpinStash | - | indica / sativa | Only female |
Sister Wife | AlpinStash | 63 | indica / sativa | Not feminised |
Sparrow King | AlpinStash | - | mostly indica | Not feminised |
Sweet Breath | AlpinStash | 63 | indica / sativa | Not feminised |
Sweet Excitement | AlpinStash | 63 | mostly sativa | Not feminised |
Tegridy Cookies | AlpinStash | 63 | indica / sativa | Not feminised |
Baby Yoda | Altitude Genetics | 70 | ruderalis / indica / sativa | Only female |
Galactic Walker | Altitude Genetics | 70 | ruderalis / indica / sativa | Only female |
Lemon Apple Pine | Altitude Genetics | 70 | ruderalis / indica / sativa | Only female |
Lemony Snickets | Altitude Genetics | 70 | ruderalis / indica / sativa | Only female |
Altoidz | ALTVM | 63 | mostly indica | Not feminised |
Candy Mob | ALTVM | 60 | indica / sativa | Not feminised |
Honey Crisp | ALTVM | 61 | indica / sativa | Not feminised |
Last Breath | ALTVM | 60 | mostly sativa | Not feminised |
Lemon Cherry Diesel | ALTVM | - | sativa | Not feminised |
Lilac Breath | ALTVM | 56 | mostly sativa | Clone only |
Mobstopperz | ALTVM | 61 | indica / sativa | Not feminised |
Pot Tartz | ALTVM | 60 | indica / sativa | Not feminised |
Stanky Ass | ALTVM | 61 | indica | Not feminised |
Benny Blanco BRC | Andina Seeds | 72 | mostly sativa | Only female |
DR OG | Andina Seeds | 68 | mostly sativa | Only female |
Hot Dog OG | Anthony Renee Genetics | 53 | mostly indica | Not feminised |
Jack the Ripper F2 | Ape Genetics | 60 | mostly sativa | Not feminised |
Stinky D | Ape Genetics | 70 | indica / sativa | Not feminised |
Chocoheaven | ApeOrigin | 65 | mostly sativa | Only female |
Chronic | ApeOrigin | 60 | mostly indica | Only female |
Cougar Piss | ApeOrigin | 60 | mostly sativa | Only female |
Lavender | ApeOrigin | 60 | mostly indica | Only female |
New York City Diesel | ApeOrigin | 74 | mostly sativa | Not feminised |
Rotten Apple Triploid | ApeOrigin | 60 | indica / sativa | Only female |
Slurricane | ApeOrigin | 60 | indica / sativa | Only female |
Male OG | Apothecary Genetics | - | indica | Not feminised |
Cindy | Apotix | 60 | mostly sativa | Not feminised |
Bubba Diagonal x Do Si Dos #18 | Archive Seed Bank | 63 | mostly indica | Only female |
Dank Dough | Archive Seed Bank | 65 | indica / sativa | Not feminised |
Light Speed | Archive Seed Bank | 65 | indica / sativa | Not feminised |
Moonbow 112 IX | Archive Seed Bank | 67 | indica / sativa | Not feminised |
Rainbow Belts 2.0 | Archive Seed Bank | 56 | indica / sativa | Not feminised |
Rainbow Belts 3.0 | Archive Seed Bank | 63 | indica / sativa | Not feminised |
Yuzu Purple | Archive Seed Bank | 67 | mostly sativa | Not feminised |
Black Moon | Arctic Genetics | 60 | indica / sativa | Not feminised |
Peach Flakes | Arctic Genetics | 60 | indica / sativa | Not feminised |
Rainbow Mints | Arctic Genetics | 63 | mostly indica | Not feminised |
Beaufort | Aristode Seed Co | 70 | indica / sativa | Not feminised |
Bleu Roi | Aristode Seed Co | 72 | indica / sativa | Not feminised |
Cerise Rose F1 V1 | Aristode Seed Co | 70 | indica / sativa | Not feminised |
Scent of Olympus | Asclepius Agriculture | 70 | indica / sativa | Only female |
King-Kong | All Star Genetics | 84 | mostly sativa | Normal or female |
Zilvermist | All Star Genetics | 77 | mostly sativa | Not feminised |
High Horse | Avalanche Genetics | 60 | unknown | Not feminised |
STK#1 | Avalon Garden | 60 | mostly indica | Not feminised |
Long Bottom Fighter F2 | Bad Dawg Freebies | 63 | indica / sativa | Not feminised |
Caramel Machiatto | Bad Fish Genetics | 65 | indica / sativa | Not feminised |
Chimera Cookies #2 | Bad Fish Genetics | 60 | indica / sativa | Not feminised |
Chimera Cookies #2 F2 | Bad Fish Genetics | 70 | indica / sativa | Not feminised |
Medussa's Glare | Bad Fish Genetics | 70 | indica / sativa | Not feminised |
Platnum Garlic Chimera #2 | Bad Fish Genetics | 55 | indica / sativa | Not feminised |
Orange Bundt Cake | The Bakery Genetics | 63 | mostly indica | Not feminised |
Powdered Sugar | Banana Peel Genetics | 65 | indica / sativa | Not feminised |
Barba Cake | Barba Seeds | 60 | mostly indica | Not feminised |
Black Apollo | Barba Seeds | 75 | indica / sativa | Not feminised |
Dr. Grinspoon | Barneys Farm | 95 | sativa | Only female |
K2 | Barneys Farm | 67 | indica / sativa | Not feminised |
Liberty Haze | Barneys Farm | 70 | indica / sativa | Only female |
Sourpie | Basement Chuckers | 58 | indica / sativa | Not feminised |
Whalefunk | Basement Chuckers | 60 | indica / sativa | Not feminised |
'87 Firebird | Bred By Woses | 70 | indica / sativa | Not feminised |
Island Treatz | Bred By Woses | 63 | indica / sativa | Normal or female |
Layover | Bred By Woses | 63 | indica / sativa | Only female |
Mystery Machine | Bred By Woses | 63 | indica / sativa | Not feminised |
BC Albino Rhino | B.C. Bud Depot | 63 | mostly indica | Not feminised |
BC Big Bud | B.C. Bud Depot | 60 | indica / sativa | Not feminised |
BC Chronic | B.C. Bud Depot | 60 | indica / sativa | Not feminised |
BC Love Lettuce | B.C. Bud Depot | 70 | mostly sativa | Not feminised |
Cinderella 99 | B.C. Bud Depot | 60 | mostly sativa | Only female |
Cookie Dog Autoflower | B.C. Bud Depot | 81 | mostly indica | Only female |
Merville Blueberry | B.C. Bud Depot | 56 | mostly sativa | Not feminised |
Purple Buddha | B.C. Bud Depot | 53 | indica / sativa | Not feminised |
Shiatsu Kush | B.C. Bud Depot | 56 | indica / sativa | Not feminised |
Truly Fruity | B.C. Bud Depot | 67 | mostly sativa | Not feminised |
Tuna God | B.C. Bud Depot | 53 | mostly indica | Not feminised |
UBC Chemo | B.C. Bud Depot | 60 | mostly indica | Not feminised |
White Widow | B.C. Bud Depot | 70 | mostly sativa | Not feminised |
Williams Wonder | B.C. Bud Depot | 60 | mostly indica | Not feminised |
Banana Boat Smorez | Bristol County Cultivars | 70 | indica / sativa | Only female |
Chem Crackerz | Bristol County Cultivars | 70 | indica / sativa | Only female |
Coffee Rollz | Bristol County Cultivars | 70 | indica / sativa | Only female |
Cracker Jaxx | Bristol County Cultivars | 70 | indica / sativa | Only female |
Donettez | Bristol County Cultivars | 70 | indica / sativa | Only female |
Melted Marshmallowz | Bristol County Cultivars | 70 | indica / sativa | Only female |
More Smorez | Bristol County Cultivars | 70 | indica / sativa | Only female |
Pure Smorez | Bristol County Cultivars | 70 | indica / sativa | Only female |
Scorez | Bristol County Cultivars | 70 | indica / sativa | Only female |
Shamrock Smorez | Bristol County Cultivars | 70 | indica / sativa | Only female |
Smoreoz | Bristol County Cultivars | 70 | indica / sativa | Only female |
Truffle Fluff | Bristol County Cultivars | 70 | indica / sativa | Only female |
White Fire OGrez | Bristol County Cultivars | 70 | indica / sativa | Only female |
BC Widow | B.C. Grown | 60 | indica / sativa | Only female |
A-K | British Columbia Seed Company | 48 | indica | Not feminised |
Afghaan Dream | British Columbia Seed Company | 45 | indica | Not feminised |
Baldy | British Columbia Seed Company | 55 | indica / sativa | Not feminised |
Big Blue | British Columbia Seed Company | 48 | mostly indica | Not feminised |
Blaze | British Columbia Seed Company | 68 | sativa | Not feminised |
Bubblefunk | British Columbia Seed Company | 50 | mostly indica | Not feminised |
Cali Miss | British Columbia Seed Company | 68 | mostly sativa | Not feminised |
Couchlock | British Columbia Seed Company | 50 | mostly indica | Not feminised |
Electric Haze | British Columbia Seed Company | 70 | mostly sativa | Not feminised |
Jack | British Columbia Seed Company | 60 | mostly sativa | Not feminised |
Killin Garberville | British Columbia Seed Company | 55 | indica / sativa | Not feminised |
Maui Mist | British Columbia Seed Company | 73 | mostly sativa | Not feminised |
Mendocino Madness | British Columbia Seed Company | 53 | indica | Not feminised |
Northern Lights #5 | British Columbia Seed Company | 50 | indica | Not feminised |
Purple Lightning | British Columbia Seed Company | 50 | mostly indica | Not feminised |
Stinky Pinky | British Columbia Seed Company | 58 | mostly indica | Not feminised |
Super Kush | British Columbia Seed Company | 55 | mostly indica | Not feminised |
Supreme Skunk | British Columbia Seed Company | 50 | mostly sativa | Not feminised |
True Skunk #1 | British Columbia Seed Company | 50 | indica / sativa | Not feminised |
White Lightning | British Columbia Seed Company | 55 | mostly indica | Not feminised |
Grape Jello | BrainDeathGenetics | 75 | indica / sativa | Only female |
Razzmatazz | Beebop Genetics | 63 | unknown | Only female |
Stanky Cookie | Beefcake Genetics | 53 | mostly indica | Only female |
Sticky Titz | Beefcake Genetics | 54 | mostly indica | Not feminised |
Prehistoric Grease | Beegen's Beans | 63 | indica / sativa | Not feminised |
Futurama | Bee Nerdy | 63 | mostly sativa | Not feminised |
Panorama | Bee Nerdy | 60 | indica / sativa | Clone only |
Disco Stix | Beleaf Cannabis | 63 | unknown | Only female |
Kool Aid Man | Beleaf Cannabis | 65 | unknown | Only female |
The Creature | Beleaf Cannabis | 105 | sativa | Only female |
Trichome Reign | Beleaf Cannabis | 63 | mostly indica | Only female |
Garlic Reaper | BestThingGrowing | 70 | mostly indica | Not feminised |
Banana Crasher | Black Farm Genetix | - | indica / sativa | Only female |
Banana Slammer | Black Farm Genetix | - | indica / sativa | Only female |
Glukies | Black Farm Genetix | - | mostly indica | Only female |
Dos Magoo | Beyond Hype Seed Co | 63 | mostly indica | Not feminised |
Magoo’s Whorehouse | Beyond Hype Seed Co | 56 | mostly indica | Not feminised |
Slurrycake | Brothers In Farms | - | mostly indica | Not feminised |
Cheese Dawg | Big Buddha Seeds | 63 | mostly indica | Only female |
Platinum Truffle Breath | Big Dog Exotic Cannabis Seeds | 65 | mostly indica | Only female |
