| Sortenname | Breeder | Blütezeit | Herkunft | Feminized | 
|---|---|---|---|---|
| Aloha White Widow | Clone Only Strains | 60 | sativadominiert | Clone only | 
| Amnesia | Clone Only Strains | - | Indica/Sativa | Clone only | 
| Apple Gummys | Clone Only Strains | - | unbekannt | Clone only | 
| Auto Affie | Clone Only Strains | 60 | Ruderalis/Indica | Clone only | 
| Banana Valley Dog | Clone Only Strains | - | Indica | regular | 
| Berry Pie | Clone Only Strains | - | sativadominiert | Clone only | 
| Bubba Diagonal | Clone Only Strains | - | indicadominiert | Clone only | 
| Bubble-Star | Clone Only Strains | 60 | indicadominiert | Clone only | 
| Caribbean Strawberry | Clone Only Strains | - | unbekannt | Clone only | 
| Coffin Candy | Clone Only Strains | - | indicadominiert | Clone only | 
| Cold Heat | Clone Only Strains | - | Indica/Sativa | Clone only | 
| Collins Ave | Clone Only Strains | - | Indica/Sativa | Clone only | 
| Corpse Flower | Clone Only Strains | - | unbekannt | Clone only | 
| Dopamine | Clone Only Strains | - | sativadominiert | Clone only | 
| Dumpster | Clone Only Strains | 56 | indicadominiert | Clone only | 
| ECSD 1 | Clone Only Strains | 84 | sativadominiert | Clone only | 
| Frosted Fruit Cake | Clone Only Strains | - | indicadominiert | Clone only | 
| G-Force | Clone Only Strains | - | Indica | Clone only | 
| Gelonade | Clone Only Strains | 60 | sativadominiert | Clone only | 
| Giesel | Clone Only Strains | 49 | indicadominiert | Clone only | 
| GMOB | Clone Only Strains | - | unbekannt | Clone only | 
| Golden Goat | Clone Only Strains | - | sativadominiert | Clone only | 
| Gravity | Clone Only Strains | - | Indica | Clone only | 
| Green Crack | Clone Only Strains | 53 | indicadominiert | Clone only | 
| Green Dreams | Clone Only Strains | 60 | sativadominiert | Clone only | 
| Grüne Hessin | Clone Only Strains | 60 | Indica/Sativa | Clone only | 
| Harlequin | Clone Only Strains | 65 | sativadominiert | Clone only | 
| Irene Apricot | Clone Only Strains | - | indicadominiert | Clone only | 
| Jaggen | Clone Only Strains | 73 | sativadominiert | Clone only | 
| JOMO | Clone Only Strains | - | indicadominiert | Clone only | 
| Kolo Kush | Clone Only Strains | 65 | Indica | Clone only | 
| Leela | Clone Only Strains | 70 | indicadominiert | Clone only | 
| Lemon Betty | Clone Only Strains | 60 | Indica/Sativa | Clone only | 
| Midnight Snow Dark Desire | Clone Only Strains | - | unbekannt | Clone only | 
| Midnight Sprinklez | Clone Only Strains | 60 | sativadominiert | Clone only | 
| MoonArc | Clone Only Strains | - | unbekannt | Clone only | 
| Nana Junky | Clone Only Strains | - | indicadominiert | Clone only | 
| OG Kush | Clone Only Strains | - | Indica | Clone only | 
| Papayamosa | Clone Only Strains | - | Indica/Sativa | Clone only | 
| Pink Drink | Clone Only Strains | - | indicadominiert | Clone only | 
| Pink Guava | Clone Only Strains | - | unbekannt | Clone only | 
| Platinum Kush | Clone Only Strains | 60 | Indica | Clone only | 
| Plum Haze | Clone Only Strains | - | unbekannt | Clone only | 
| Purple Monkey Balls | Clone Only Strains | - | indicadominiert | Clone only | 
| Purple Trash | Clone Only Strains | 53 | sativadominiert | Clone only | 
| Purple Urkel | Clone Only Strains | 63 | indicadominiert | Clone only | 
| Rickys Brothers Kush | Clone Only Strains | - | indicadominiert | Clone only | 
| Rootbeer Pebbles | Clone Only Strains | - | unbekannt | Clone only | 
| Roswell 47 | Clone Only Strains | - | Indica/Sativa | Clone only | 
| Schrom | Clone Only Strains | 70 | indicadominiert | Clone only | 
| Slurripie | Clone Only Strains | - | unbekannt | Clone only | 
| Staten Island Chem | Clone Only Strains | - | indicadominiert | Clone only | 
| Stone Fruit | Clone Only Strains | - | unbekannt | Clone only | 
| Strawberry Thai | Clone Only Strains | - | sativadominiert | Clone only | 
| Studio 54 | Clone Only Strains | - | Indica/Sativa | Clone only | 
| Sweet Timer | Clone Only Strains | - | indicadominiert | Clone only | 
| Trainwreck | Clone Only Strains | - | unbekannt | Clone only | 
| Tree Flip | Clone Only Strains | 65 | Indica/Sativa | Clone only | 
| Tropical Sleigh Ride | Clone Only Strains | - | Indica/Sativa | Clone only | 
| Victory | Clone Only Strains | 53 | indicadominiert | Clone only | 
| Westports Grape Juice | Clone Only Strains | 58 | indicadominiert | Clone only | 
| White Cherry Gelato | Clone Only Strains | 60 | Indica/Sativa | Clone only | 
| Yellow Zushi | Clone Only Strains | - | indicadominiert | Clone only | 
| YvorY | Clone Only Strains | 50 | indicadominiert | Clone only | 
| Mimosa | 00 Seeds Bank | 49 | Indica | feminisiert | 
| 7Up | Unknown or Legendary | - | unbekannt | regular | 
| 90X | Unknown or Legendary | - | unbekannt | regular | 
| 98 Aloha White Widow | Unknown or Legendary | 60 | sativadominiert | regular | 
| AK420 | Unknown or Legendary | - | unbekannt | regular | 
| Appalachia | Unknown or Legendary | - | indicadominiert | regular | 
| BC Coastal Haze | Unknown or Legendary | - | sativadominiert | regular | 
| Below Zero | Unknown or Legendary | 60 | Indica/Sativa | regular | 
| Blackberry Octane | Unknown or Legendary | - | indicadominiert | regular | 
| Blue Dream Skunk | Unknown or Legendary | - | sativadominiert | regular | 
| Blue Nebula | Unknown or Legendary | - | Indica/Sativa | regular | 
| Blue Widow | Unknown or Legendary | - | indicadominiert | Clone only | 
| Bomb | Unknown or Legendary | - | indicadominiert | regular | 
| Botch Toe | Unknown or Legendary | 80 | sativadominiert | regular | 
| Bubba Blanco | Unknown or Legendary | - | unbekannt | regular | 
| Bubblegum | Unknown or Legendary | 60 | indicadominiert | regular | 
| C5 Haze | Unknown or Legendary | - | sativadominiert | regular | 
| Captain Krypt OG | Unknown or Legendary | - | unbekannt | regular | 
| Certified Banger | Unknown or Legendary | - | unbekannt | feminisiert | 
| Chem Daze | Unknown or Legendary | - | sativadominiert | regular | 
| Chemdog Haze | Unknown or Legendary | - | sativadominiert | regular | 
| Cherry Bomb | Unknown or Legendary | - | sativadominiert | regular | 
| Chrome Diesel | Unknown or Legendary | - | sativadominiert | regular | 
| Colorado Green Bud | Unknown or Legendary | - | unbekannt | regular | 
| Dabney Blue | Unknown or Legendary | - | indicadominiert | regular | 
| Dome Piece | Unknown or Legendary | - | unbekannt | feminisiert | 
| Double Dawg | Unknown or Legendary | - | indicadominiert | regular | 
| Double G | Unknown or Legendary | - | indicadominiert | regular | 
| Doughnut Glaze | Unknown or Legendary | - | unbekannt | feminisiert | 
| Dubble Banana Mango Haze | Unknown or Legendary | - | unbekannt | regular | 
| Early Gold | Unknown or Legendary | - | Indica/Sativa | regular | 
| Empress Kush | Unknown or Legendary | - | indicadominiert | regular | 
| ES | Unknown or Legendary | - | sativadominiert | regular | 
| FSL 1-3 | Unknown or Legendary | - | unbekannt | regular | 
| G-13 | Unknown or Legendary | - | Indica | regular | 
| Gas Burzt | Unknown or Legendary | 60 | indicadominiert | feminisiert | 
| Gelaberry | Unknown or Legendary | - | unbekannt | regular | 
| Gelato #33 | Unknown or Legendary | - | Indica | feminisiert | 
| Grapes | Unknown or Legendary | 63 | unbekannt | regular | 
| Halloween Candy | Unknown or Legendary | 63 | indicadominiert | feminisiert | 
| Haze | Unknown or Legendary | - | Sativa | regular | 
| Hollywood Hairband | Unknown or Legendary | - | unbekannt | feminisiert | 
| Jenkees | Unknown or Legendary | - | Indica | regular | 
| JYD Haze | Unknown or Legendary | 84 | sativadominiert | regular | 
| King | Unknown or Legendary | - | Indica | regular | 
| L.A. Cake Breath | Unknown or Legendary | - | indicadominiert | regular | 
| Lavender Am. Core | Unknown or Legendary | - | sativadominiert | regular | 
| Lebanese Acid | Unknown or Legendary | 78 | Ruderalis/Sativa | feminisiert | 
| Lemon Swiss | Unknown or Legendary | 81 | sativadominiert | regular | 
| Lieu Hanh | Unknown or Legendary | - | Indica | regular | 
| Medicine Woman | Unknown or Legendary | 60 | Indica/Sativa | regular | 
| Meraki | Unknown or Legendary | - | unbekannt | regular | 
| New Citral City | Unknown or Legendary | - | unbekannt | regular | 
| NL/Leopard Kush x Pure Kush | Unknown or Legendary | - | indicadominiert | regular | 
| OG MobFather Kush | Unknown or Legendary | 60 | indicadominiert | regular | 
| Oltimers Mango Haze | Unknown or Legendary | - | sativadominiert | regular | 
| Orange Grove | Unknown or Legendary | - | unbekannt | regular | 
| Orange Flambe | Unknown or Legendary | 60 | indicadominiert | Clone only | 
| P50 | Unknown or Legendary | - | sativadominiert | regular | 
| Papaya Diesel | Unknown or Legendary | - | unbekannt | Clone only | 
| Pineapple Thai | Unknown or Legendary | - | sativadominiert | regular | 
| Platinum Banana OG Kush | Unknown or Legendary | - | sativadominiert | regular | 
| Purple Chem | Unknown or Legendary | - | unbekannt | regular | 
| Purple Haze | Unknown or Legendary | - | unbekannt | regular | 
| Purple Voodoo | Unknown or Legendary | 60 | indicadominiert | regular | 
| Razzleberry Kush | Unknown or Legendary | 67 | Indica | regular | 
| Rebel Sour | Unknown or Legendary | - | Indica/Sativa | regular | 
| Roadkill Wedding | Unknown or Legendary | - | Indica | regular | 
| Skunk | Unknown or Legendary | - | sativadominiert | regular | 
| Sonoma Black Kush | Unknown or Legendary | - | Indica | regular | 
| Sour Lemon Larry | Unknown or Legendary | - | unbekannt | regular | 
| Sour Jamaican Lime | Unknown or Legendary | - | indicadominiert | regular | 
| SR-71 PK | Unknown or Legendary | 53 | Indica | regular | 
| Stawberry Soda | Unknown or Legendary | - | Indica | regular | 
| Super Tsunami | Unknown or Legendary | - | unbekannt | regular | 
| Super Buff Cherry | Unknown or Legendary | - | unbekannt | feminisiert | 
| Sweet Irish Kush | Unknown or Legendary | - | unbekannt | regular | 
| The Grinch | Unknown or Legendary | - | unbekannt | regular | 
| The Hulk | Unknown or Legendary | - | indicadominiert | regular | 
| Tripleproof Moonshine | Unknown or Legendary | 70 | sativadominiert | regular | 
| Twisted Purple OG Kush | Unknown or Legendary | 63 | indicadominiert | regular | 
| Vapor Fuel Bx2 | Unknown or Legendary | 67 | unbekannt | regular | 
| White Widow | Unknown or Legendary | - | Indica/Sativa | regular | 
| White Lightning | Unknown or Legendary | - | unbekannt | regular | 
| XJ-13 | Unknown or Legendary | - | sativadominiert | regular | 
| Blackberry Jacky | 11s Genetics | 70 | indicadominiert | regular | 
| Jamaican Orange | 11s Genetics | 68 | Indica/Sativa | regular | 
| Jet Zki | 11s Genetics | 66 | sativadominiert | regular | 
| Megabowl | 11s Genetics | 70 | Indica/Sativa | regular | 
| Moon Pop | 11s Genetics | 70 | indicadominiert | regular | 
| Orange Family Mintz | 11s Genetics | 65 | indicadominiert | regular | 
| Orange Hotz | 11s Genetics | 77 | sativadominiert | regular | 
| Orange Trophy Cake | 11s Genetics | 66 | Indica/Sativa | regular | 
| Butter Bisquits | 1522 Genetics | 65 | Indica/Sativa | feminisiert | 
| Citrus Soap | 1522 Genetics | 65 | Indica/Sativa | feminisiert | 
| FuelShake | 1522 Genetics | 70 | Indica/Sativa | feminisiert | 
| Classy Gas | 1904 Genetics | 70 | Indica/Sativa | regular | 
| Bio Diesel Bx2 | 303 Seeds | 74 | Indica/Sativa | regular | 
| Bio-Chem | 303 Seeds | 70 | indicadominiert | regular | 
| Wild West | 303 Seeds | - | sativadominiert | regular | 
| ZFPOG | 34 Street Seed Company | 70 | Indica/Sativa | feminisiert | 
| AwesomeSauce Autoflower | 360grow420 Genetics | 75 | Ruderalis/Indica/Sativa | regular | 
| Blood Diamond Auto | 360grow420 Genetics | 75 | Ruderalis/Indica/Sativa | feminisiert | 
| Cyber Squatch | 360grow420 Genetics | 85 | Ruderalis/Indica/Sativa | feminisiert | 
| Black Truffle | 3rd Coast Genetics | 60 | indicadominiert | regular | 
| Fried Applez | 3rd Coast Genetics | - | unbekannt | regular | 
| Garlic Crusher | 3rd Coast Genetics | 65 | Indica/Sativa | regular | 
| Nose Beers | 4c_zen Genetics | 65 | Indica/Sativa | regular | 
| Agent Frank | 517 Legend Seed Co | 60 | Indica/Sativa | regular | 
| Blissful Thunder | 517 Legend Seed Co | 80 | sativadominiert | regular | 
| Chronic Strawberry Kush | 517 Legend Seed Co | 60 | indicadominiert | regular | 
| Fruit Slices | 517 Legend Seed Co | 90 | sativadominiert | regular | 
| Fuck Face | 517 Legend Seed Co | 90 | sativadominiert | regular | 
| Kosher Mids | 517 Legend Seed Co | 78 | indicadominiert | regular | 
| Pancake Mix | 517 Legend Seed Co | 65 | indicadominiert | regular | 
| Roadkill Runtz | 517 Legend Seed Co | 90 | indicadominiert | regular | 
| Willa's Agent | 517 Legend Seed Co | 70 | sativadominiert | regular | 
| SFV OG Bx2 | 707 Seed Bank | 70 | Indica/Sativa | regular | 
| BlueBerry Dragon Fire | 7 East Genetics | - | Indica | regular | 
| Triple Dragon | 7 East Genetics | 75 | Indica/Sativa | regular | 
| Creature Bear OG | 802 Genetix | 85 | Ruderalis/Indica/Sativa | regular | 
| No Heart | 802 Genetix | 85 | Ruderalis/Indica/Sativa | regular | 
| Shrek OG | 802 Genetix | 90 | Ruderalis/Indica/Sativa | regular | 
| Angel Breath | 808 Genetics | - | unbekannt | regular | 
| Butter Barn | 808 Genetics | 63 | Indica/Sativa | regular | 
| Peanut Butter Jelly Breath | 808 Genetics | - | unbekannt | regular | 
| Strawberry Runtz | 808 Genetics | - | unbekannt | Clone only | 
| Uncrustable Runtz | 808 Genetics | - | unbekannt | regular | 
| Wishing Tree | 808 Genetics | - | unbekannt | regular | 
| Green Sensation | ABC Seeds | 70 | Indica/Sativa | regular | 
| Durban Delight | Abraxas Seeds | 77 | sativadominiert | regular | 
| SamHain | Alaska Cannabis Cache | 52 | indicadominiert | regular | 
| Uncle Doobie GAS-GPT | Aficionado Seed Bank | 70 | indicadominiert | regular | 
| Uncle Doobie’s Pure Animal | Aficionado Seed Bank | 63 | Indica/Sativa | regular | 
| Uncle Doobie’s Sour Diesel BX 1.5 | Aficionado Seed Bank | 70 | sativadominiert | regular | 
| Uncle Doobie's Sour Diesel BX 2.5 | Aficionado Seed Bank | 70 | sativadominiert | regular | 
| Uncle Doobie’s SOUR ON STEROIDS | Aficionado Seed Bank | 70 | sativadominiert | regular | 
| Bazinga | Acumen Genetics | 58 | sativadominiert | regular | 
| Covert | Acumen Genetics | 60 | sativadominiert | regular | 
| FU5O | Acumen Genetics | 58 | sativadominiert | reg. und fem. | 
| Kremlin | Acumen Genetics | - | indicadominiert | regular | 
| Out of the Box | Acumen Genetics | 60 | sativadominiert | regular | 
| SilentBiter | Acumen Genetics | 60 | sativadominiert | reg. und fem. | 
| The Angels Share | Acumen Genetics | 53 | indicadominiert | regular | 
| Burma Glue | ADKGrass | 65 | Indica/Sativa | regular | 
| Atrocious | Aeque Genetics | 65 | Ruderalis/Indica/Sativa | feminisiert | 
| Dreamland OG | Aeque Genetics | 70 | Indica/Sativa | feminisiert | 
| Gigawatt | Aeque Genetics | 77 | Ruderalis/Indica/Sativa | feminisiert | 
| Lilac Grape Diesel | Aeque Genetics | 85 | Ruderalis/Indica/Sativa | feminisiert | 
| Pave Truffles | Aeque Genetics | 70 | Indica/Sativa | feminisiert | 
| Peanut Butter Breath Mintz | Aeque Genetics | 70 | indicadominiert | feminisiert | 
| Poisonous Skunk OG | Aeque Genetics | - | Ruderalis/Indica | feminisiert | 
| Purple Poison | Aeque Genetics | 70 | Ruderalis/Indica | feminisiert | 
| Toxic Delusion | Aeque Genetics | 75 | sativadominiert | feminisiert | 
| Zwiesel Auto | Aeque Genetics | 70 | Ruderalis/Indica/Sativa | feminisiert | 
| 68 Santa Cruz Haze X M48 F3 | AK Bean Brains | 74 | sativadominiert | regular | 
| A1 | AK Bean Brains | 56 | Indica/Sativa | regular | 
| ACDC / Purple Fuzz | AK Bean Brains | 63 | sativadominiert | regular | 
| AK4Way | AK Bean Brains | 56 | indicadominiert | regular | 
| Americanna | AK Bean Brains | 77 | indicadominiert | regular | 
| Americanna / Black Dom PNW Hashplant NL1 | AK Bean Brains | 70 | Indica | regular | 
| Americanna / Super Skunk | AK Bean Brains | 63 | Indica/Sativa | regular | 
| Big Skunk | AK Bean Brains | 63 | Indica/Sativa | regular | 
| Billy Goat Vietnam Black | AK Bean Brains | 119 | Sativa | regular | 
| Black Domina BX | AK Bean Brains | 56 | indicadominiert | regular | 
| Blue Blood X Vintage Blueberry | AK Bean Brains | 63 | indicadominiert | regular | 
| Blue Power X Blue Blood | AK Bean Brains | 63 | indicadominiert | regular | 
| Blueberry Muffin X Vintage Blueberry | AK Bean Brains | 60 | indicadominiert | regular | 
| Bucket List - Fundraiser | AK Bean Brains | 70 | Indica/Sativa | regular | 
| Consumption F2 | AK Bean Brains | 70 | Indica/Sativa | regular | 
| Hawaiian Cat Piss | AK Bean Brains | 63 | indicadominiert | regular | 
| Matanuska Thunderfuck | AK Bean Brains | 56 | indicadominiert | regular | 
| Matty Cakes | AK Bean Brains | 63 | indicadominiert | regular | 
| NL5 / NL5 | AK Bean Brains | 56 | indicadominiert | regular | 
| Northern Lights #9 | AK Bean Brains | 67 | indicadominiert | regular | 
| Oaxacan X Big Skunk | AK Bean Brains | 67 | indicadominiert | regular | 
| Old Timer Haze | AK Bean Brains | 140 | Sativa | regular | 
| Platinum Huckleberry Cookies X Big Skunk | AK Bean Brains | 60 | indicadominiert | regular | 
| Purple Fuzz | AK Bean Brains | 63 | indicadominiert | regular | 
| Purple Fuzz BX | AK Bean Brains | 63 | indicadominiert | regular | 
| Purple Hindu Kush Bx | AK Bean Brains | 63 | Indica | regular | 
| Rip Snorter | AK Bean Brains | 75 | sativadominiert | regular | 
| Schrom X Romulan Bx3 | AK Bean Brains | 60 | indicadominiert | regular | 
| Skunk Qabbage | AK Bean Brains | 63 | indicadominiert | regular | 
| Skunk Qabbage X TKNL5Haze | AK Bean Brains | 63 | indicadominiert | regular | 
| SSSC M48 | AK Bean Brains | - | sativadominiert | regular | 
| TK NL5 Haze | AK Bean Brains | 63 | indicadominiert | regular | 
| TK / TK NL5 Haze F2 | AK Bean Brains | 70 | indicadominiert | regular | 
| TKNL5Haze X NL5 | AK Bean Brains | 60 | indicadominiert | regular | 
| Rocky Road Ice Cream | Alex Acres | 65 | indicadominiert | regular | 
| Alien Afterburner OG | Alien Genetics | - | Indica/Sativa | regular | 
| Alien Hallucination | Alien Genetics | - | Indica/Sativa | regular | 
| Cereal Berries | Alien Genetics | - | unbekannt | regular | 
| Cereal Cake | Alien Genetics | 63 | Indica/Sativa | regular | 
| Cereal Kush | Alien Genetics | 63 | Indica/Sativa | feminisiert | 
| Cereal Sherb | Alien Genetics | 56 | Indica/Sativa | regular | 
| Cosmic Crunch | Alien Genetics | 63 | Indica/Sativa | regular | 
| Crash Helmet | Alien Genetics | - | indicadominiert | regular | 
| Crimson Cream Soda | Alien Genetics | 56 | Indica/Sativa | regular | 
| Evil Knievel OG | Alien Genetics | - | indicadominiert | regular | 
| Kushberry Float | Alien Genetics | 56 | Indica/Sativa | regular | 
| Loco Moco | Alien Genetics | 63 | Indica/Sativa | feminisiert | 
| Modified Pebbles | Alien Genetics | 67 | Indica/Sativa | regular | 
| Moonwalker OG | Alien Genetics | - | indicadominiert | regular | 
| Napalm OG | Alien Genetics | - | indicadominiert | regular | 
| Peach Pebbles | Alien Genetics | - | unbekannt | regular | 
| Purple Tahoe Alien | Alien Genetics | - | indicadominiert | regular | 
| Red Berry Rootbeer | Alien Genetics | 60 | Indica/Sativa | regular | 
| Rootbeer Rock Candy Bx1 | Alien Genetics | - | Indica | Clone only | 
| Rootberry Reserve | Alien Genetics | 63 | Indica/Sativa | regular | 
| Tahoe Alien F2 | Alien Genetics | - | indicadominiert | regular | 
| Calyxxx | Almighty Seeds | 63 | Indica/Sativa | regular | 
| Headshot | Alpha Genetics | 63 | indicadominiert | regular | 
| Ghana Landrasse | Alpine-Seeds | 85 | Sativa | regular | 
| MangoDog | Alpine-Seeds | 65 | sativadominiert | regular | 
| OG.Kush-LemonLarry | Alpine-Seeds | 69 | sativadominiert | feminisiert | 
| OG.Kush-LemonLarry 1.1 | Alpine-Seeds | 75 | sativadominiert | feminisiert | 
| OG.Kush-LemonLarry IBL | Alpine-Seeds | 70 | sativadominiert | regular | 
| OG.Kush-LemonLarry x DeepChunk | Alpine-Seeds | 63 | indicadominiert | regular | 
| OG.Kush-LemonLarry x ECSD BX1 | Alpine-Seeds | 80 | sativadominiert | feminisiert | 
| OG.Kush-LemonLarry x OG.Kush SFV BX1 | Alpine-Seeds | 70 | indicadominiert | regular | 
| SPG Breeding Line 1 | Alpine-Seeds | 63 | sativadominiert | regular | 
| SPG Breeding Line 2 | Alpine-Seeds | 65 | Indica/Sativa | regular | 
| SPG Breeding Line 3 | Alpine-Seeds | - | sativadominiert | regular | 
| Sweet Chunk | Alpine-Seeds | 63 | indicadominiert | regular | 
| Sweet Chunk BX2 | Alpine-Seeds | - | sativadominiert | regular | 
| Sweet Chunk BX3 | Alpine-Seeds | - | sativadominiert | regular | 
| Sweet Pink Grapefruit S1 | Alpine-Seeds | 65 | Indica/Sativa | feminisiert | 
| Sweet Tooth 3 BX1 | Alpine-Seeds | 70 | sativadominiert | regular | 
| Sweet Tooth 4 | Alpine-Seeds | 62 | sativadominiert | feminisiert | 
| X-Dog | Alpine-Seeds | 65 | sativadominiert | regular | 
| Charm Dog | AlpinStash | 63 | indicadominiert | regular | 
| Cookie Confundo | AlpinStash | 63 | Indica/Sativa | regular | 
| Crouching Kai | AlpinStash | 63 | indicadominiert | regular | 
| Curaga | AlpinStash | 63 | Indica/Sativa | regular | 
| Emperor's Breath | AlpinStash | 63 | Indica/Sativa | regular | 
| Falkor | AlpinStash | 63 | sativadominiert | regular | 
| Flo Dog | AlpinStash | 63 | indicadominiert | regular | 
| Goat Dog | AlpinStash | 63 | sativadominiert | regular | 
| Gooey Cookies | AlpinStash | 63 | sativadominiert | regular | 
| Grape Grimoire | AlpinStash | - | indicadominiert | regular | 
| Grape Juice OG | AlpinStash | 63 | indicadominiert | regular | 
| Midnight King | AlpinStash | 63 | sativadominiert | regular | 
| Moxie Dog | AlpinStash | 63 | indicadominiert | regular | 
| Munster Breath | AlpinStash | 63 | sativadominiert | regular | 
| Old Man Tegridy | AlpinStash | 64 | indicadominiert | regular | 
| Orange Chemsicle | AlpinStash | 60 | indicadominiert | regular | 
| Platinum Jack's Cookie's | AlpinStash | - | Indica/Sativa | feminisiert | 
| Sister Wife | AlpinStash | 63 | Indica/Sativa | regular | 
| Sparrow King | AlpinStash | - | indicadominiert | regular | 
| Sweet Breath | AlpinStash | 63 | Indica/Sativa | regular | 
| Sweet Excitement | AlpinStash | 63 | sativadominiert | regular | 
| Tegridy Cookies | AlpinStash | 63 | Indica/Sativa | regular | 
| Baby Yoda | Altitude Genetics | 70 | Ruderalis/Indica/Sativa | feminisiert | 
| Galactic Walker | Altitude Genetics | 70 | Ruderalis/Indica/Sativa | feminisiert | 
| Lemon Apple Pine | Altitude Genetics | 70 | Ruderalis/Indica/Sativa | feminisiert | 
| Lemony Snickets | Altitude Genetics | 70 | Ruderalis/Indica/Sativa | feminisiert | 
| Altoidz | ALTVM | 63 | indicadominiert | regular | 
| Candy Mob | ALTVM | 60 | Indica/Sativa | regular | 
| Honey Crisp | ALTVM | 61 | Indica/Sativa | regular | 
| Last Breath | ALTVM | 60 | sativadominiert | regular | 
| Lemon Cherry Diesel | ALTVM | - | Sativa | regular | 
| Lilac Breath | ALTVM | 56 | sativadominiert | Clone only | 
| Mobstopperz | ALTVM | 61 | Indica/Sativa | regular | 
| Pot Tartz | ALTVM | 60 | Indica/Sativa | regular | 
| Stanky Ass | ALTVM | 61 | Indica | regular | 
| Benny Blanco BRC | Andina Seeds | 72 | sativadominiert | feminisiert | 
| DR OG | Andina Seeds | 68 | sativadominiert | feminisiert | 
| Hot Dog OG | Anthony Renee Genetics | 53 | indicadominiert | regular | 
| Jack the Ripper F2 | Ape Genetics | 60 | sativadominiert | regular | 
| Stinky D | Ape Genetics | 70 | Indica/Sativa | regular | 
| Chocoheaven | ApeOrigin | 65 | sativadominiert | feminisiert | 
| Chronic | ApeOrigin | 60 | indicadominiert | feminisiert | 
| Cougar Piss | ApeOrigin | 60 | sativadominiert | feminisiert | 
| Lavender | ApeOrigin | 60 | indicadominiert | feminisiert | 
| New York City Diesel | ApeOrigin | 74 | sativadominiert | regular | 
| Rotten Apple Triploid | ApeOrigin | 60 | Indica/Sativa | feminisiert | 
| Slurricane | ApeOrigin | 60 | Indica/Sativa | feminisiert | 
| Male OG | Apothecary Genetics | - | Indica | regular | 
| Cindy | Apotix | 60 | sativadominiert | regular | 
| Bubba Diagonal x Do Si Dos #18 | Archive Seed Bank | 63 | indicadominiert | feminisiert | 
| Dank Dough | Archive Seed Bank | 65 | Indica/Sativa | regular | 
| Light Speed | Archive Seed Bank | 65 | Indica/Sativa | regular | 
| Moonbow 112 IX | Archive Seed Bank | 67 | Indica/Sativa | regular | 
| Rainbow Belts 2.0 | Archive Seed Bank | 56 | Indica/Sativa | regular | 
| Rainbow Belts 3.0 | Archive Seed Bank | 63 | Indica/Sativa | regular | 
| Yuzu Purple | Archive Seed Bank | 67 | sativadominiert | regular | 
| Black Moon | Arctic Genetics | 60 | Indica/Sativa | regular | 
| Peach Flakes | Arctic Genetics | 60 | Indica/Sativa | regular | 
| Rainbow Mints | Arctic Genetics | 63 | indicadominiert | regular | 
| Beaufort | Aristode Seed Co | 70 | Indica/Sativa | regular | 
| Bleu Roi | Aristode Seed Co | 72 | Indica/Sativa | regular | 
| Cerise Rose F1 V1 | Aristode Seed Co | 70 | Indica/Sativa | regular | 
| Scent of Olympus | Asclepius Agriculture | 70 | Indica/Sativa | feminisiert | 
| King-Kong | All Star Genetics | 84 | sativadominiert | reg. und fem. | 
| Zilvermist | All Star Genetics | 77 | sativadominiert | regular | 
| Atlas Seed One | Atlas Seed | - | unbekannt | Clone only | 
| Berry Gas Mask CBD Auto | Atlas Seed | 80 | Ruderalis/Indica/Sativa | feminisiert | 
| Dry Erase Marker | Atlas Seed | 68 | Indica/Sativa | feminisiert | 
| Green Apple Candy | Atlas Seed | 77 | unbekannt | feminisiert | 
| Banjerine | Atlas Seed | 70 | unbekannt | feminisiert | 
| High Horse | Avalanche Genetics | 60 | unbekannt | regular | 
| STK#1 | Avalon Garden | 60 | indicadominiert | regular | 
| Long Bottom Fighter F2 | Bad Dawg Freebies | 63 | Indica/Sativa | regular | 
| Caramel Machiatto | Bad Fish Genetics | 65 | Indica/Sativa | regular | 
| Chimera Cookies #2 | Bad Fish Genetics | 60 | Indica/Sativa | regular | 
| Chimera Cookies #2 F2 | Bad Fish Genetics | 70 | Indica/Sativa | regular | 
| Medussa's Glare | Bad Fish Genetics | 70 | Indica/Sativa | regular | 
| Platnum Garlic Chimera #2 | Bad Fish Genetics | 55 | Indica/Sativa | regular | 
| Orange Bundt Cake | The Bakery Genetics | 63 | indicadominiert | regular | 
| Powdered Sugar | Banana Peel Genetics | 65 | Indica/Sativa | regular | 
| Barba Cake | Barba Seeds | 60 | indicadominiert | regular | 
| Black Apollo | Barba Seeds | 75 | Indica/Sativa | regular | 
| Dr. Grinspoon | Barneys Farm | 95 | Sativa | feminisiert | 
| K2 | Barneys Farm | 67 | Indica/Sativa | regular | 
| Liberty Haze | Barneys Farm | 70 | Indica/Sativa | feminisiert | 
| Thin Mint x Sour Pinot Auto Autoflower | Barneys Farm | 73 | Ruderalis/Indica/Sativa | feminisiert | 
| Sourpie | Basement Chuckers | 58 | Indica/Sativa | regular | 
| Whalefunk | Basement Chuckers | 60 | Indica/Sativa | regular | 
| '87 Firebird | Bred By Woses | 70 | Indica/Sativa | regular | 
| Island Treatz | Bred By Woses | 63 | Indica/Sativa | reg. und fem. | 
| Layover | Bred By Woses | 63 | Indica/Sativa | feminisiert | 
