The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 22% | -3.76% | -3.13% |
THCA | 21% | -6.48% | -6.04% |
CBD | 0.2% | 1.01% | 0.07% |
CBG | 0.5% | 0.08% | 0.09% |
THCV | 0.5% | 0.09% | 0.07% |
CBC | 0.4% | -0.09% | -0.1% |
CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-10-04 | TLC | 0.4% | 0.2% | 0.5% | 0% | 22% | 21% | 0.5% | HQ: Bainbridge Island Lab | 185 |