Here you can find information about the Effect of the cannabis strain Think Different from Dutch Passion, collected by the users of the SeedFinder.
Effect | Average % |
---|---|
Narcotic | 47.66% (medium) 36.0000 |
Uplifting | 44.1% (medium) 34.0000 |
Activating | 31.19% (low) 18.0000 |
Spacy / Confusing | 26.33% (low) 30.0000 |
Psychedelic | 15.37% (low) 17.5000 |
Dizzying | 8.33% (low) 9.5000 |
Nervous / Fidgety | 8.33% (low) 9.5000 |
Sleepy | 7.93% (low) 9.0000 |
Couchlocking | 7.57% (low) 8.5000 |
Appetizing | 7.48% (low) 8.5000 |
Exhilarating | 5.67% (low) 6.5000 |
Pain numbing | 4.46% (low) 10.0000 |
Light headed | 4.05% (low) 9.0000 |
Thought provoking | 4.05% (low) 9.0000 |
Meditativ | 4.05% (low) 9.0000 |
Calming | 4.01% (low) 9.0000 |
Relaxing | 3.6% (low) 8.0000 |
Frightening | 3.08% (low) 3.5000 |
Stressful | 2.63% (low) 3.0000 |
Aphrodisiac | 2.25% (low) 5.0000 |
Paranoic | 2.22% (low) 2.5000 |
Energetic | 1.78% (low) 4.0000 |
Racy | 0.9% (low) 2.0000 |
This data was drawn from 4 reviews. Thanks to: mnemonix, whocares, verticaldown and McJew