The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 19% | -0.76% | -0.13% |
THCA | 14.5% | 0.02% | 0.46% |
CBD | 0.2% | 1.01% | 0.07% |
CBG | 0.8% | -0.22% | -0.21% |
THCV | 0.5% | 0.09% | 0.07% |
CBC | 0.3% | 0.01% | -0% |
CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-02-29 | TLC | 0.3% | 0.2% | 0.8% | 0% | 19% | 14.5% | 0.5% | Mobile Division (Seattle) | 174 |