The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 91 tested cannabis varieties | Amount compared to the average of all mostly indica tested "33" strains. |
|---|---|---|---|
| THC | 17.5% | 0.72% | 1.23% |
| THCA | 12.5% | 2.1% | 2.45% |
| CBD | 0.5% | 0.69% | -0.24% |
| CBG | 0.5% | 0.08% | 0.09% |
| THCV | 1% | -0.41% | -0.43% |
| CBC | 0.3% | 0.01% | -0% |
| CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID | Lab Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-08-10 | TLC | 0.3% | 0.5% | 0.5% | 0% | 17.5% | 12.5% | 1% | Mobile Division (Seattle) | 54 |