The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
|---|---|---|---|
| THC | 10.5% | 7.74% | 8.12% |
| THCA | 5.5% | 9.02% | 9.05% |
| CBD | 9.5% | -8.29% | -8.25% |
| CBG | 0.2% | 0.38% | 0.39% |
| THCV | 0.2% | 0.39% | 0.4% |
| CBC | 0.2% | 0.11% | 0.12% |
| CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-12-01 | TLC | 0.2% | 9.5% | 0.2% | 0% | 10.5% | 5.5% | 0.2% | Agreenery | 213 |