The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 20.5% | -2.26% | -1.88% |
THCA | 13.5% | 1.02% | 1.05% |
CBD | 0.2% | 1.01% | 1.05% |
CBG | 0.9% | -0.32% | -0.31% |
THCV | 1% | -0.41% | -0.4% |
CBC | 0.5% | -0.19% | -0.18% |
CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-07-18 | TLC | 0.5% | 0.2% | 0.9% | 0% | 20.5% | 13.5% | 1% | Mobile Division (Seattle) | 60 |