The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 0% | 18.24% | 18.62% |
THCA | 0% | 14.52% | 14.55% |
CBD | 0% | 1.21% | 1.25% |
CBG | 0% | 0.58% | 0.59% |
THCV | 0% | 0.59% | 0.6% |
CBC | 0% | 0.31% | 0.32% |
CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|