The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 19.5% | -1.26% | -0.63% |
THCA | 15% | -0.48% | -0.04% |
CBD | 0.2% | 1.01% | 0.07% |
CBG | 0.7% | -0.12% | -0.11% |
THCV | 0.5% | 0.09% | 0.07% |
CBC | 0.3% | 0.01% | -0% |
CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-03-14 | TLC | 0.3% | 0.2% | 0.7% | 0% | 19.5% | 15% | 0.5% | Mobile Division (Seattle) | 153 |