The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 88 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "16" strains. |
|---|---|---|---|
| THC | 20% | -1.86% | -3.28% |
| THCA | 19% | -4.38% | -4.13% |
| CBD | 0.2% | 1% | 2.6% |
| CBG | 1% | -0.41% | -0.52% |
| THCV | 0.2% | 0.39% | 0.47% |
| CBC | 0.2% | 0.11% | 0.09% |
| CBN | 0% | 0.05% | 0% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID | Lab Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-25 | TLC | 0.2% | 0.2% | 1% | 0% | 20% | 19% | 0.2% | HQ: Bainbridge Island Lab | 188 |