The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 87 tested cannabis varieties | Amount compared to the average of all mostly indica tested "31" strains. |
|---|---|---|---|
| THC | 1.57% | 16.52% | 17.08% |
| THCA | 20.14% | -5.59% | -5.12% |
| CBD | 0.03% | 1.17% | 0.24% |
| CBG | 1.22% | -0.63% | -0.62% |
| THCV | 0.46% | 0.13% | 0.11% |
| CBC | 0.31% | -0% | -0.01% |
| CBN | 0.19% | -0.14% | -0.17% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID | Lab Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05-10 | Full HPLC | 0.31% | 0.03% | 1.22% | 0.19% | 1.57% | 20.14% | 0.46% | HQ | 226 | Image Report |