The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 90 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "17" strains. |
|---|---|---|---|
| THC | 30.12% | -11.87% | -12.98% |
| THCA | 0% | 14.62% | 14.87% |
| CBD | 0% | 1.2% | 2.8% |
| CBG | 0% | 0.59% | 0.48% |
| THCV | 0% | 0.59% | 0.67% |
| CBC | 0% | 0.31% | 0.29% |
| CBN | 0% | 0.05% | 0% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID | Lab Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | HPLC | % | % | % | % | 30.12% | % | % | BI | 228 | Image |