The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 20.5% | -2.26% | -1.88% |
THCA | 12% | 2.52% | 2.55% |
CBD | 0.5% | 0.71% | 0.75% |
CBG | 0.7% | -0.12% | -0.11% |
THCV | 1% | -0.41% | -0.4% |
CBC | 0.4% | -0.09% | -0.08% |
CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-07-25 | TLC | 0.4% | 0.5% | 0.7% | 0% | 20.5% | 12% | 1% | Mobile Division (Seattle) | 1 |