The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "15" strains. | 
|---|---|---|---|
| THC | 0% | 18.24% | 16.27% | 
| THCA | 0% | 14.52% | 14.21% | 
| CBD | 0% | 1.21% | 2.89% | 
| CBG | 0% | 0.58% | 0.48% | 
| THCV | 0% | 0.59% | 0.67% | 
| CBC | 0% | 0.31% | 0.3% | 
| CBN | 0% | 0.05% | 0% | 
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID | 
|---|