The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 0% | 18.24% | 18.87% |
THCA | 0% | 14.52% | 14.96% |
CBD | 0% | 1.21% | 0.27% |
CBG | 0% | 0.58% | 0.59% |
THCV | 0% | 0.59% | 0.57% |
CBC | 0% | 0.31% | 0.3% |
CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|