The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 10% | 8.24% | 8.62% |
THCA | 0% | 14.52% | 14.55% |
CBD | 9% | -7.79% | -7.75% |
CBG | 0.9% | -0.32% | -0.31% |
THCV | 0.2% | 0.39% | 0.4% |
CBC | 0% | 0.31% | 0.32% |
CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-11-17 | TLC | 0% | 9% | 0.9% | 0% | 10% | 0% | 0.2% | Mobile Solutions | 186 |