The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
|---|---|---|---|
| THC | 18.75% | -0.51% | 0.12% |
| THCA | 14.25% | 0.27% | 0.71% |
| CBD | 0.35% | 0.86% | -0.08% |
| CBG | 1.35% | -0.77% | -0.76% |
| THCV | 0.75% | -0.16% | -0.18% |
| CBC | 0.4% | -0.09% | -0.1% |
| CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-07-21 | TLC | 0.4% | 0.5% | 1.5% | 0% | 19% | 10% | 1% | Mobile Division (Seattle) | 52 |
| 2012-11-29 | TLC | 0.4% | 0.2% | 1.2% | 0% | 18.5% | 18.5% | 0.5% | HQ: Bainbridge Island Lab | 53 |