The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 20% | -1.76% | -1.13% |
THCA | 16% | -1.48% | -1.04% |
CBD | 0.5% | 0.71% | -0.23% |
CBG | 0.7% | -0.12% | -0.11% |
THCV | 0.5% | 0.09% | 0.07% |
CBC | 0.4% | -0.09% | -0.1% |
CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-08-03 | TLC | 0.4% | 0.5% | 0.7% | 0% | 20% | 16% | 0.5% | Mobile Division (Seattle) | 41 |