The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "15" strains. |
---|---|---|---|
THC | 8.17% | 10.07% | 8.11% |
THCA | 0% | 14.52% | 14.21% |
CBD | 20.04% | -18.83% | -17.15% |
CBG | 0.09% | 0.49% | 0.39% |
THCV | 0% | 0.59% | 0.67% |
CBC | 0% | 0.31% | 0.3% |
CBN | 0% | 0.05% | 0% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2014-07-15 | GC | % | 19.02% | 0.09% | 0% | 8.33% | % | % | Cascadia Labs LLC | 221 |
2014-09-07 | GC | % | 21.06% | % | % | 8% | % | % | Oregon Growers Analytical | 222 |