Here you can find information about the Effect of the cannabis strain Dr. Feelgood from Short Stuff Seedbank, collected by the users of the SeedFinder.
Effect | Average % |
---|---|
Light headed | 69.12% (high) 40.0000 |
Pain numbing | 61.74% (medium) 35.0000 |
Couchlocking | 52.92% (medium) 30.0000 |
Relaxing | 34.56% (medium) 20.0000 |
Sleepy | 26.46% (low) 15.0000 |
Narcotic | 26.46% (low) 15.0000 |
Exhilarating | 25.92% (low) 15.0000 |
Thought provoking | 25.92% (low) 15.0000 |
Meditativ | 17.28% (low) 10.0000 |
Calming | 8.82% (low) 5.0000 |
This data was drawn from 1 reviews. Thanks to: Countryboy76