The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "15" strains. |
---|---|---|---|
THC | 20% | -1.76% | -3.73% |
THCA | 17% | -2.48% | -2.79% |
CBD | 0.2% | 1.01% | 2.69% |
CBG | 0.5% | 0.08% | -0.02% |
THCV | 0.2% | 0.39% | 0.47% |
CBC | 0.5% | -0.19% | -0.2% |
CBN | 0% | 0.05% | 0% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-09-13 | TLC | 0.5% | 0.2% | 0.5% | 0% | 20% | 17% | 0.2% | Denver | 154 |