The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 20.5% | -2.26% | -1.88% |
THCA | 13.5% | 1.02% | 1.05% |
CBD | 0.2% | 1.01% | 1.05% |
CBG | 0.8% | -0.22% | -0.21% |
THCV | 0.5% | 0.09% | 0.1% |
CBC | 0.4% | -0.09% | -0.08% |
CBN | 0.2% | -0.15% | -0.19% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-07-13 | TLC | 0.4% | 0.2% | 0.8% | 0.2% | 20.5% | 13.5% | 0.5% | Mobile Division (Seattle) | 70 |