The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 17% | 1.24% | 1.62% |
THCA | 0% | 14.52% | 14.55% |
CBD | 0% | 1.21% | 1.25% |
CBG | 0.9% | -0.32% | -0.31% |
THCV | 2% | -1.41% | -1.4% |
CBC | 0.5% | -0.19% | -0.18% |
CBN | 0.2% | -0.15% | -0.19% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-11-01 | TLC | 0.5% | 0% | 0.9% | 0.2% | 17% | 0% | 2% | Alpha-CAT | 189 |