The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 88 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "16" strains. |
|---|---|---|---|
| THC | 22% | -3.86% | -5.28% |
| THCA | 21% | -6.38% | -6.13% |
| CBD | 0.2% | 1% | 2.6% |
| CBG | 0.5% | 0.09% | -0.02% |
| THCV | 0.2% | 0.39% | 0.47% |
| CBC | 0.2% | 0.11% | 0.09% |
| CBN | 0% | 0.05% | 0% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID | Lab Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-12-01 | TLC | 0.2% | 0.2% | 0.5% | 0% | 22% | 21% | 0.2% | Agreenery | 212 |