The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "15" strains. |
---|---|---|---|
THC | 22% | -3.76% | -5.73% |
THCA | 21% | -6.48% | -6.79% |
CBD | 0.2% | 1.01% | 2.69% |
CBG | 0.5% | 0.08% | -0.02% |
THCV | 0.2% | 0.39% | 0.47% |
CBC | 0.2% | 0.11% | 0.1% |
CBN | 0% | 0.05% | 0% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-12-01 | TLC | 0.2% | 0.2% | 0.5% | 0% | 22% | 21% | 0.2% | Agreenery | 212 |