The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica / sativa tested "15" strains. |
|---|---|---|---|
| THC | 20% | -1.76% | -3.73% |
| THCA | 16% | -1.48% | -1.79% |
| CBD | 0.2% | 1.01% | 2.69% |
| CBG | 0.7% | -0.12% | -0.22% |
| THCV | 1% | -0.41% | -0.33% |
| CBC | 0.3% | 0.01% | -0% |
| CBN | 0% | 0.05% | 0% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-24 | TLC | 0.3% | 0.2% | 0.7% | 0% | 20% | 16% | 1% | Mobile Division (Seattle) | 182 |