The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 16% | 2.24% | 2.87% |
THCA | 14% | 0.52% | 0.96% |
CBD | 0.2% | 1.01% | 0.07% |
CBG | 0.1% | 0.48% | 0.49% |
THCV | 0.2% | 0.39% | 0.37% |
CBC | 0.2% | 0.11% | 0.1% |
CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-03-09 | TLC | 0.2% | 0.2% | 0.1% | 0% | 16% | 14% | 0.2% | Mobile Division (Seattle) | 170 |