The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all indica tested "5" strains. |
---|---|---|---|
THC | 17% | 1.24% | -1.1% |
THCA | 9% | 5.52% | 3.45% |
CBD | 0.5% | 0.71% | 3.38% |
CBG | 0.7% | -0.12% | -0.08% |
THCV | 0.5% | 0.09% | -0.02% |
CBC | 0.4% | -0.09% | -0.09% |
CBN | 0% | 0.05% | 0% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-07-25 | TLC | 0.4% | 0.5% | 0.7% | 0% | 17% | 9% | 0.5% | Mobile Division (Seattle) | 32 |