The major cannabinoids and acids on average. Summary and Comparison.
| Includes | Amount | Amount compared to the average of all 87 tested cannabis varieties | Amount compared to the average of all mostly indica tested "31" strains. |
|---|---|---|---|
| THC | 18% | 0.09% | 0.65% |
| THCA | 17% | -2.45% | -1.98% |
| CBD | 0.2% | 1% | 0.07% |
| CBG | 0.7% | -0.11% | -0.1% |
| THCV | 1.5% | -0.91% | -0.93% |
| CBC | 0.1% | 0.21% | 0.2% |
| CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
| Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID | Lab Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-11-30 | TLC | 0.1% | 0.2% | 0.7% | 0% | 18% | 17% | 1.5% | HQ: Bainbridge Island Lab | 214 |