The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 18% | 0.24% | 0.87% |
THCA | 17% | -2.48% | -2.04% |
CBD | 0.2% | 1.01% | 0.07% |
CBG | 0.7% | -0.12% | -0.11% |
THCV | 1.5% | -0.91% | -0.93% |
CBC | 0.1% | 0.21% | 0.2% |
CBN | 0% | 0.05% | 0.02% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-11-30 | TLC | 0.1% | 0.2% | 0.7% | 0% | 18% | 17% | 1.5% | HQ: Bainbridge Island Lab | 214 |