The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly indica tested "30" strains. |
---|---|---|---|
THC | 20.75% | -2.51% | -1.88% |
THCA | 18% | -3.48% | -3.04% |
CBD | 0.5% | 0.71% | -0.23% |
CBG | 1.85% | -1.27% | -1.26% |
THCV | 0.75% | -0.16% | -0.18% |
CBC | 0.35% | -0.04% | -0.05% |
CBN | 0.5% | -0.45% | -0.48% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-07-23 | TLC | 0.5% | 0.5% | 2% | 1% | 17.5% | 12.5% | 1% | Mobile Division (Seattle) | 50 |
2012-12-11 | TLC | 0.2% | 0.5% | 1.7% | 0% | 24% | 23.5% | 0.5% | HQ: Bainbridge Island Lab | 51 |