Here you can find information about the Effect of the cannabis strain Blackberry from Fast Buds Company, collected by the users of the SeedFinder.
| Effect | Average % |
|---|---|
| Relaxing | 65.27% (medium) 37.0000 |
| Narcotic | 56.84% (medium) 32.5000 |
| Spacy / Confusing | 44.1% (medium) 25.0000 |
| Light headed | 40.57% (medium) 23.0000 |
| Sleepy | 39.56% (medium) 22.5000 |
| Pain numbing | 34.83% (medium) 20.0000 |
| Couchlocking | 17.55% (low) 10.0000 |
| Uplifting | 13.23% (low) 15.0000 |
| Calming | 8.91% (low) 10.0000 |
| Dizzying | 8.91% (low) 10.0000 |
| Appetizing | 8.91% (low) 10.0000 |
| Exhilarating | 8.82% (low) 10.0000 |
This data was drawn from 2 reviews. Thanks to: Sina12 and SinaZucker