The major cannabinoids and acids on average. Summary and Comparison.
Includes | Amount | Amount compared to the average of all 85 tested cannabis varieties | Amount compared to the average of all mostly sativa tested "30" strains. |
---|---|---|---|
THC | 24% | -5.76% | -5.38% |
THCA | 14% | 0.52% | 0.55% |
CBD | 0.5% | 0.71% | 0.75% |
CBG | 0.4% | 0.18% | 0.19% |
THCV | 0.5% | 0.09% | 0.1% |
CBC | 0.3% | 0.01% | 0.02% |
CBN | 0% | 0.05% | 0.01% |
Test results of the individual samples
Date | Method | CBC | CBD | CBG | CBN | THC | THCA | THCV | Lab | ID |
---|---|---|---|---|---|---|---|---|---|---|
2012-09-29 | TLC | 0.3% | 0.5% | 0.4% | 0% | 24% | 14% | 0.5% | HQ: Bainbridge Island Lab | 183 |