Here you can find all information about the cannabis breeder Relentless Genetics. We've collected data about 108 Cannabis Strains breed by Relentless Genetics Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about Relentless Genetics. Its also possible to visualize all Relentless Genetics strains together with all their Parents or Hybrids with our dynamic maps - check it out!
| Strain name | Flowering time | Strain heritage | ||
|---|---|---|---|---|
| #1 Stunna | Relentless Genetics | 56 | unknown | regular |
| 818 Pure SFV OG | Relentless Genetics | 67 | indica / sativa | feminized |
| 818 SFV Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| 818HPOG | Relentless Genetics | 67 | indica / sativa | regular |
| Albino Albert | Relentless Genetics | 67 | indica | feminized |
| Amaretto Banana | Relentless Genetics | 60 | mostly indica | feminized |
| Atomic Cherry | Relentless Genetics | 63 | mostly indica | regular |
| Baked Banana | Relentless Genetics | - | unknown | regular |
| Banana Fire Cookies | Relentless Genetics | 67 | indica / sativa | regular |
| Banana Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| Big Easy OG | Relentless Genetics | 67 | indica / sativa | feminized |
| Black Cherry Bomb | Relentless Genetics | 63 | unknown | feminized |
| Black Cherry Gas | Relentless Genetics | 61 | unknown | feminized |
| Black Trop Cherry | Relentless Genetics | 63 | unknown | feminized |
| Blue Razzay | Relentless Genetics | - | unknown | regular |
| Cake Up Cherries F2 | Relentless Genetics | 63 | mostly indica | regular |
| Caked Up Cherries | Relentless Genetics | 60 | mostly indica | regular |
| Cheesy Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| Chem Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| Cherry Burst | Relentless Genetics | 60 | mostly indica | Clone only |
| Cherry Concussion | Relentless Genetics | - | unknown | feminized |
| Cherry Cookie Breath | Relentless Genetics | - | mostly indica | regular |
| Cherry Cookie F2B | Relentless Genetics | 60 | mostly indica | feminized |
| Cherry Cookie Haze | Relentless Genetics | 78 | mostly sativa | regular |
| Cherry Cookies | Relentless Genetics | 63 | mostly indica | regular |
| Cherry Cookies F2 | Relentless Genetics | - | unknown | regular |
| Cherry Driver | Relentless Genetics | 60 | indica / sativa | feminized |
| Cherry Fire Pie OG | Relentless Genetics | 67 | indica / sativa | regular |
| Cherry Octane | Relentless Genetics | 60 | unknown | regular |
| Cherry Pie Haze | Relentless Genetics | 67 | mostly sativa | regular |
| Cherry Rozay | Relentless Genetics | 60 | indica / sativa | feminized |
| Colorado Nightshifter | Relentless Genetics | 60 | indica / sativa | feminized |
| Dago OG | Relentless Genetics | 67 | indica / sativa | regular |
| Dark Queen | Relentless Genetics | 63 | mostly indica | feminized |
| Dat Big Nasty | Relentless Genetics | - | unknown | feminized |
| Dawg Dank | Relentless Genetics | 63 | indica / sativa | regular |
| Diesel Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| Divine Queen | Relentless Genetics | - | unknown | regular |
| ECHP | Relentless Genetics | 67 | indica / sativa | regular |
| Elmers Glue | Relentless Genetics | 67 | indica / sativa | feminized |
| Fire Breather | Relentless Genetics | 60 | mostly indica | regular |
| Fire Cherry Cookies | Relentless Genetics | 67 | indica / sativa | regular |
| Fire Cookies V2 | Relentless Genetics | 67 | indica / sativa | regular |
| Fire OG | Relentless Genetics | 65 | mostly indica | Clone only |
| Firedawg OG | Relentless Genetics | 67 | indica / sativa | regular |
| Frost Bomb | Relentless Genetics | 56 | indica / sativa | regular |
| Frosted Cherry Cookies | Relentless Genetics | 67 | indica / sativa | feminized |
| Frosted Oranges | Relentless Genetics | 63 | indica / sativa | regular |
| Frosted Strawberries | Relentless Genetics | 67 | indica / sativa | feminized |
| Frozay | Relentless Genetics | - | indica | regular |
| Frozay 2.1 | Relentless Genetics | 63 | unknown | regular |
| Frozay Pie | Relentless Genetics | - | unknown | feminized |
| Gelato Split | Relentless Genetics | - | unknown | regular |
| Glue Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| Gunpowder Haze | Relentless Genetics | 60 | unknown | regular |
| Honey Fritters | Relentless Genetics | 63 | mostly indica | feminized |
| Kandicrackerz | Relentless Genetics | 60 | unknown | regular |
| Lemon Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| Lemon Fire Runtz | Relentless Genetics | 60 | unknown | feminized |
| Midnight Orgy | Relentless Genetics | - | unknown | feminized |
| Mile High Legend | Relentless Genetics | 63 | indica / sativa | regular |
| Millennium Falcon | Relentless Genetics | 60 | unknown | regular |
| NOLA Monsoon | Relentless Genetics | - | unknown | feminized |
| Now N Cherry | Relentless Genetics | 63 | unknown | reg. and fem. |
| Nvthis | Relentless Genetics | 63 | mostly indica | feminized |
| OG Cookie Haze | Relentless Genetics | 78 | mostly sativa | regular |
| Orange Cookies | Relentless Genetics | 67 | indica / sativa | regular |
| Orange Glue | Relentless Genetics | 67 | indica / sativa | regular |
| Orange Pie | Relentless Genetics | 67 | indica / sativa | regular |
| Orange Valley OG | Relentless Genetics | - | indica / sativa | regular |
| Papaya Peels | Relentless Genetics | 60 | unknown | regular |
| Platinum Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| Purple Bomb | Relentless Genetics | 60 | mostly indica | regular |
| Purple Papaya Runtz | Relentless Genetics | - | indica / sativa | regular |
| Queen Of the South V2 | Relentless Genetics | 63 | unknown | regular |
| Queen of the South | Relentless Genetics | - | unknown | Clone only |
| Rainbow Rozay | Relentless Genetics | 63 | unknown | regular |
| Red Dacca | Relentless Genetics | - | unknown | regular |
| Relentless Cherries | Relentless Genetics | - | unknown | regular |
| Relentless Wifi V2 | Relentless Genetics | 67 | indica / sativa | regular |
| Rittlez | Relentless Genetics | - | indica / sativa | regular |
| Rotten Rozay | Relentless Genetics | - | indica / sativa | regular |
| Rozay | Relentless Genetics | - | indica / sativa | regular |
| Rozay Breath | Relentless Genetics | 65 | mostly indica | regular |
| Rozay Cake | Relentless Genetics | - | indica / sativa | regular |
| Rozay F4 | Relentless Genetics | 63 | mostly indica | regular |
| Security Risk | Relentless Genetics | - | unknown | feminized |
| Slap Shot | Relentless Genetics | 63 | mostly indica | feminized |
| Smackerz | Relentless Genetics | 53 | mostly indica | regular |
| Snow Fire OG | Relentless Genetics | 67 | indica / sativa | regular |
| Strawberry Fire Cough OG | Relentless Genetics | 67 | indica / sativa | regular |
| Strawberry Jello Runtz | Relentless Genetics | 60 | indica / sativa | feminized |
| Stunna Runtz | Relentless Genetics | - | unknown | regular |
| Sugar Lips | Relentless Genetics | 61 | unknown | regular |
| Sundae XTC | Relentless Genetics | 63 | unknown | feminized |
| Super Trop Cherry | Relentless Genetics | 63 | mostly indica | feminized |
| The Knee Shaker | Relentless Genetics | 60 | mostly indica | regular |
| Triangle Queen | Relentless Genetics | 63 | indica / sativa | regular |
| Trop Cherry Gas | Relentless Genetics | 63 | mostly sativa | feminized |
| Trop Cherry Gas v2 | Relentless Genetics | 63 | mostly sativa | feminized |
| Trop Cherry Pie | Relentless Genetics | 63 | mostly indica | feminized |
| Trop Strawberry | Relentless Genetics | - | unknown | feminized |
| Tropicana Cherry | Relentless Genetics | 60 | mostly sativa | regular |
| White Cookies | Relentless Genetics | 67 | indica / sativa | feminized |
| White Fighter | Relentless Genetics | 60 | mostly indica | feminized |
| White Pie | Relentless Genetics | 67 | indica / sativa | feminized |
| White Platinum OG | Relentless Genetics | 67 | indica / sativa | feminized |
| Who Dat Orange Kush | Relentless Genetics | 67 | indica / sativa | regular |
Relentless Genetics Colorado Amendment 20 compliant.
Creators of Cherry Cookie, Elmers Glue, Orange Valley Og, Fire Cookies, and many more seeds and cuts!