Here you can find all information about the cannabis breeder Bohemiaseeds. We've collected data about 18 Cannabis Strains breed by Bohemiaseeds (1 of this strains got reviews of the SeedFinder users, with an average rating from 7 out of 10!) Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about Bohemiaseeds.
Strain name | Breeder | Flowering time | Strain heritage | Feminized |
---|---|---|---|---|
Apollo Kush | Bohemiaseeds | 60 | mostly indica | regular |
Brutal SweetMendo | Bohemiaseeds | 60 | mostly indica | regular |
Brutal SweetTooth | Bohemiaseeds | 60 | mostly indica | regular |
Buble Head | Bohemiaseeds | 63 | mostly indica | regular |
Chem Valley LSD | Bohemiaseeds | - | indica | Clone only |
Chronik Kush | Bohemiaseeds | 60 | mostly indica | regular |
Grape Head | Bohemiaseeds | 59 | mostly indica | regular |
Green Hulk | Bohemiaseeds | 60 | mostly indica | regular |
Mad Head Kush | Bohemiaseeds | 55 | indica / sativa | regular |
Medical Kush | Bohemiaseeds | 60 | mostly indica | regular |
Northern Lights Kush | Bohemiaseeds | 53 | mostly indica | regular |
OG Head Kush | Bohemiaseeds | 59 | mostly indica | regular |
Power Kush LSD | Bohemiaseeds | 60 | mostly indica | regular |
Purple Kush | Bohemiaseeds | - | mostly indica | regular |
Sweet Chem Kush | Bohemiaseeds | 60 | mostly indica | regular |
Sweet Kush | Bohemiaseeds | 60 | mostly indica | regular |
Sweet Mendo Kush | Bohemiaseeds | 55 | indica / sativa | regular |
Ultimate Kush | Bohemiaseeds | 60 | mostly indica | regular |
Bohemiaseeds and her collection completed after years of preparation, gaining experience and in particular genetics, now I would like to share with you the results of my efforts, mostly genetics me known among the hundreds, rather thousands of users with a very positive reactions for more than 15 years so that it can now test all without risk. I am from the center of Europe and I hope that my genetics receive a very positive