Effect | Average % |
---|---|
Sugar | 66% (medium) |
Honey | 66% (medium) |
Marshmallow | 66% (medium) |
Whipped Cream | 66% (medium) |
Orange Blossom | 33% (low) |
Apricot | 33% (low) |
Grapefruit | 33% (low) |
Tangerine | 33% (low) |
Acidic | 33% (low) |
Ginger | 33% (low) |
Earth | 33% (low) |
Wood | 33% (low) |
Vanilla | 0% (low) |
Lilac | 0% (low) |
Violet | 0% (low) |
Mango | 0% (low) |
Kiwi | 0% (low) |
Chili | 0% (low) |
Cinnamon | 0% (low) |
Sage | 0% (low) |
Cloves | 0% (low) |
Pine | 0% (low) |
Chestnut | 0% (low) |
Medicine | 0% (low) |
Tar | 0% (low) |
Coffee | 0% (low) |
Onion | 0% (low) |
Garlic | 0% (low) |
Rot | 0% (low) |
Musky | 0% (low) |
This data was drawn from 1 reviews. Thanks to: KeganLee
The following 124 cannabis-strains was described as "wood" Taste.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Taste. Altogether there are currently 697 varieties of cannabis in this cloud.