Effect | Average % |
---|---|
Earth | 54.5% (medium) |
Lemon Grass | 50% (medium) |
Hashish | 45% (medium) |
Walnut | 23.5% (low) |
Pistachio | 17% (low) |
Basilicum | 10% (low) |
Hazelnut | 10% (low) |
Peanut | 8% (low) |
Grape | 7% (low) |
Pine | 7% (low) |
Sesame | 6.5% (low) |
Chalk | 6.5% (low) |
Tonsil | 6% (low) |
Apricot | 5.5% (low) |
Licorice | 5.5% (low) |
Fennel | 5% (low) |
Cloves | 4.5% (low) |
Maple | 4% (low) |
Sandalwood | 3.5% (low) |
Honey | 3% (low) |
Rot | 3% (low) |
Wood | 3% (low) |
Banana | 2.5% (low) |
Sugar | 2% (low) |
Mold | 2% (low) |
Sweat | 2% (low) |
Alcohol | 2% (low) |
Soda | 2% (low) |
Leather | 2% (low) |
This data was drawn from 2 reviews. Thanks to: sxz404 and Zensursula
The following 2 cannabis-strains was described as "tonsil" Taste.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Taste. Altogether there are currently 686 varieties of cannabis in this cloud.