Effect | Average % |
---|---|
Lime | 34% (medium) |
Cranberry | 24.5% (low) |
Tar | 24.5% (low) |
Musky | 20.5% (low) |
Rot | 15.5% (low) |
Cedarwood | 9% (low) |
Pine | 9% (low) |
Hashish | 9% (low) |
Strawberry | 8% (low) |
Acidic | 8% (low) |
Earth | 8% (low) |
Raspberry | 7% (low) |
Cherry | 6% (low) |
Plum | 5% (low) |
Diesel | 4.5% (low) |
Orange Blossom | 4% (low) |
Pepper | 4% (low) |
Coffee | 4% (low) |
Lemon | 3.5% (low) |
Sandalwood | 3% (low) |
Sweat | 3% (low) |
Mold | 2.5% (low) |
Sweet Lemon | 2% (low) |
Grapefruit | 2% (low) |
Sage | 2% (low) |
Thyme | 2% (low) |
Wood | 2% (low) |
Lemon Grass | 1.5% (low) |
Blood Orange | 1% (low) |
Parsley | 1% (low) |
Tangerine | 0.5% (low) |
This data was drawn from 2 reviews. Thanks to: KeganLee and KeganLee
The following 61 cannabis-strains was described as "tangerine" Taste.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Taste. Altogether there are currently 689 varieties of cannabis in this cloud.