Effect | Average % |
---|---|
Hazelnut | 66.67% (high) |
Peanut | 66.67% (high) |
Tobacco | 66.67% (high) |
Sour Cream | 63.33% (medium) |
Wood | 60% (medium) |
Metal | 53.33% (medium) |
Lemon | 50% (medium) |
Mango | 33.33% (medium) |
Sandalwood | 23.33% (low) |
Cedarwood | 23.33% (low) |
Peanutbutter | 13.33% (low) |
Poison | 13.33% (low) |
Sweet Lemon | 10% (low) |
Banana | 6.67% (low) |
Grapefruit | 6.67% (low) |
Pine | 6.67% (low) |
Nectar | 3.33% (low) |
Vanilla | 3.33% (low) |
Coconut | 3.33% (low) |
Whipped Cream | 3.33% (low) |
Hot Milk | 3.33% (low) |
Earth | 3.33% (low) |
Leather | 3.33% (low) |
This data was drawn from 3 reviews. Thanks to: Knispel, VybzKartel and VybzKartel
The following 130 cannabis-strains was described as "sandalwood" Taste.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Taste. Altogether there are currently 686 varieties of cannabis in this cloud.