Effect | Average % |
---|---|
Earth | 66.67% (high) |
Peach | 41.67% (medium) |
Sweet Lemon | 35% (medium) |
Vanilla | 33.33% (medium) |
Sour Cream | 33.33% (medium) |
Cocoa | 33.33% (medium) |
Lime | 31.67% (low) |
Thyme | 26.67% (low) |
Hashish | 23.33% (low) |
Acidic | 16.67% (low) |
Tar | 16.67% (low) |
Coffee | 16.67% (low) |
Tobacco | 16.67% (low) |
Chalk | 16.67% (low) |
Wood | 16.67% (low) |
Diesel | 16.67% (low) |
Butterscotch | 15% (low) |
Chocolate | 13.33% (low) |
Poison | 10% (low) |
Apple | 6.67% (low) |
Fennel | 6.67% (low) |
Pine | 6.67% (low) |
Metal | 6.67% (low) |
Salty | 3.33% (low) |
Sugar | 3.33% (low) |
Honey | 1.67% (low) |
This data was drawn from 3 reviews. Thanks to: JayJonah, BlueBird and fdevil
The following 11 cannabis-strains was described as "salty" Taste.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Taste. Altogether there are currently 686 varieties of cannabis in this cloud.