Effect | Average % |
---|---|
Tangerine | 66.67% (high) |
Peach | 60% (medium) |
Coffee | 43.33% (medium) |
Sweet Lemon | 36.67% (medium) |
Diesel | 36.67% (medium) |
Sour Cream | 33.33% (medium) |
Spearmint | 33.33% (medium) |
Earth | 33.33% (medium) |
Cheese | 33.33% (medium) |
Thyme | 26.67% (low) |
Poison | 26.67% (low) |
Wood | 26.67% (low) |
Lime | 26.67% (low) |
Hashish | 20% (low) |
Vanilla | 13.33% (low) |
Chocolate | 13.33% (low) |
Tobacco | 13.33% (low) |
Butterscotch | 11.67% (low) |
Nectar | 10% (low) |
Lilac | 10% (low) |
Sweat | 10% (low) |
Acidic | 10% (low) |
Dill | 6.67% (low) |
Cedarwood | 6.67% (low) |
Pine | 6.67% (low) |
Apricot | 6.67% (low) |
Cocoa | 6.67% (low) |
Onion | 3.33% (low) |
Chalk | 3.33% (low) |
Lemon | 3.33% (low) |
Tar | 3.33% (low) |
This data was drawn from 3 reviews. Thanks to: JayJonah, BlueBird and fdevil
The following 19 cannabis-strains was described as "poison" Smell / Aroma.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Smell / Aroma. Altogether there are currently 668 varieties of cannabis in this cloud.