| Effect | Average % |
|---|---|
| Tangerine | 100% (high) |
| Diesel | 100% (high) |
| Musky | 78% (high) |
| Cheese | 72% (high) |
| Strawberry | 59% (medium) |
| Grapefruit | 44% (medium) |
| Cranberry | 41% (medium) |
| Rose | 40% (medium) |
| Sweet Lemon | 34% (medium) |
| Banana | 33% (low) |
| Nectar | 31% (low) |
| Mango | 29% (low) |
| Sour Cream | 28% (low) |
| Alcohol | 22% (low) |
| Cherry Blossom | 19% (low) |
| Pineapple | 19% (low) |
| Kiwi | 19% (low) |
| Apple | 17% (low) |
| Pear | 15% (low) |
| Lime | 14% (low) |
| Vanilla | 10% (low) |
| Grape | 10% (low) |
| Lemon | 8% (low) |
This data was drawn from 1 reviews. Thanks to: Runibaba
The following 7 cannabis-strains was described as "pear" Smell / Aroma.
Here you can find the varieties of cannabis which were tagged by our users with certain characteristics in terms of Smell / Aroma. Altogether there are currently 720 varieties of cannabis in this cloud.